
The Library
Detector simulation challenges for future accelerator experiments
Tools
Apostolakis, John, Bandieramonte, Marilena, Banerjee, Sunanda, Bartosik, Nazar, Corti, Gloria, Cosmo, Gabriele, Elvira, V. Daniel, Evans, Thomas, Gheata, Andrei, Pagan Griso, Simone, Ivantchenko, Vladimir, Jones, Christopher, Klute, Markus, Leggett, Charles, Morgan, B. (Ben), Novak, Tadej, Pedro, Kevin and Paganetti, Harald (2022) Detector simulation challenges for future accelerator experiments. Frontiers in Physics, 10 . 913510. doi:10.3389/fphy.2022.913510 ISSN 2296-424X.
|
PDF
WRAP-detector-simulation-challenges-future-accelerator-experiments-Morgan-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (1630Kb) | Preview |
Official URL: https://doi.org/10.3389/fphy.2022.913510
Abstract
Detector simulation is a key component for studies on prospective future high-energy colliders, the design, optimization, testing and operation of particle physics experiments, and the analysis of the data collected to perform physics measurements. This review starts from the current state of the art technology applied to detector simulation in high-energy physics and elaborates on the evolution of software tools developed to address the challenges posed by future accelerator programs beyond the HL-LHC era, into the 2030–2050 period. New accelerator, detector, and computing technologies set the stage for an exercise in how detector simulation will serve the needs of the high-energy physics programs of the mid 21st century, and its potential impact on other research domains.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics Q Science > QC Physics |
|||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Particles (Nuclear physics), Particle range (Nuclear physics), Radiation, Monte Carlo method, High performance computing | |||||||||||||||||||||||||||||||||
Journal or Publication Title: | Frontiers in Physics | |||||||||||||||||||||||||||||||||
Publisher: | Frontiers Media | |||||||||||||||||||||||||||||||||
ISSN: | 2296-424X | |||||||||||||||||||||||||||||||||
Official Date: | 14 June 2022 | |||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||
Volume: | 10 | |||||||||||||||||||||||||||||||||
Article Number: | 913510 | |||||||||||||||||||||||||||||||||
DOI: | 10.3389/fphy.2022.913510 | |||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 8 September 2022 | |||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 9 September 2022 | |||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year