
The Library
Search for an axionlike particle in B Meson decays
Tools
BABAR Collaboration (Including: Gershon, T. J., Harrison, P. F. and Latham, T. E.). (2022) Search for an axionlike particle in B Meson decays. Physical Review Letters, 128 . 131802. doi:10.1103/PhysRevLett.128.131802 ISSN 0031-9007.
|
PDF
WRAP-Search-axionlike-particle-B-Meson-Decays-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (769Kb) | Preview |
Official URL: https://doi.org/10.1103/PhysRevLett.128.131802
Abstract
Axionlike particles (ALPs) are predicted in many extensions of the standard model, and their masses can naturally be well below the electroweak scale. In the presence of couplings to electroweak bosons, these particles could be emitted in flavor-changing B meson decays. We report herein a search for an ALP, a, in the reaction B±→K±a, a→γγ using data collected by the BABAR experiment at SLAC. No significant signal is observed, and 90% confidence level upper limits on the ALP coupling to electroweak bosons are derived as a function of ALP mass, improving current constraints by several orders of magnitude in the range 0.175 GeV<ma<4.78 GeV.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Broken symmetry (Physics), B mesons -- Decay, Bosons | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Physical Review Letters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | American Physical Society | |||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0031-9007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 1 April 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number: | 131802 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevLett.128.131802 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 28 June 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 28 June 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year