
The Library
Doubling of minute-long Quasi-Periodic Pulsations from super-flares on a low mass star
Tools
Doyle, J. Gerry, Irawati, Puji, Kolotkov, Dmitrii, Ramsay, Gavin, Nhalil, Nived Vilangot, Dhillon, Vik S., Marsh, Tom and Yadav, Ram Kesh (2022) Doubling of minute-long Quasi-Periodic Pulsations from super-flares on a low mass star. Monthly Notices of the Royal Astronomical Society, 514 (4). pp. 5178-5182. doi:10.1093/mnras/stac1695 ISSN 1365-2966.
|
PDF
WRAP-Doubling-minute-long-Quasi-Periodic-pulsations-super-flares-2022.pdf - Accepted Version - Requires a PDF viewer. Download (1876Kb) | Preview |
Official URL: https://doi.org/10.1093/mnras/stac1695
Abstract
Using the ULTRASPEC instrument mounted on the 2.4-m Thai National Telescope, we observed two large flares, each with a total energy close to 1034 erg with sub-second cadence. A combination of a wavelet analysis, a Fourier transform plus an empirical mode decomposition, reveals quasi-period pulsations (QPP) which exhibit an apparent doubling of the oscillation period. Both events showed oscillations of a few minutes over a interval of several minutes, and despite the availability of sub-second cadence, there was no evidence of sub-minute oscillations. The doubling of the QPP periods and shorter lifetime of shorter-period QPP modes strongly favour resonant dynamics of magnetohydrodynamic waves in a coronal loop. We estimate loop lengths to be 0.2–0.7 R⋆, in agreement with a typical length of solar coronal loops. These observations presents rare and compelling evidence for the presence of compact plasma loops in a stellar corona.
Item Type: | Journal Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||
SWORD Depositor: | Library Publications Router | ||||||||||||
Library of Congress Subject Headings (LCSH): | Stars, M stars, Astrophysics, Stars -- Rotation, Flare stars, Stars -- Formation, Low mass stars | ||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||||||
Publisher: | Oxford University Press (OUP) | ||||||||||||
ISSN: | 1365-2966 | ||||||||||||
Official Date: | August 2022 | ||||||||||||
Dates: |
|
||||||||||||
Volume: | 514 | ||||||||||||
Number: | 4 | ||||||||||||
Page Range: | pp. 5178-5182 | ||||||||||||
DOI: | 10.1093/mnras/stac1695 | ||||||||||||
Status: | Peer Reviewed | ||||||||||||
Publication Status: | Published | ||||||||||||
Reuse Statement (publisher, data, author rights): | This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society © 2022 The Author(s) Published by Oxford University Press on behalf of Royal Astronomical Society | ||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||
Date of first compliant deposit: | 3 August 2022 | ||||||||||||
Date of first compliant Open Access: | 3 August 2022 | ||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year