
The Library
A tentative 114 minute orbital period challenges the ultracompact nature of the X-ray binary 4U 1812–12
Tools
Armas Padilla, Montserrat, Rodríguez-Gil, Pablo, Munoz-Darias, Teo, Torres, Manuel A. P., Casares, Jorge, Degenaar, Nathalie, Dhillon, Vik S., Heinke, Craig O., Littlefair, Stuart P. and Marsh, Thomas R. (2022) A tentative 114 minute orbital period challenges the ultracompact nature of the X-ray binary 4U 1812–12. The Astrophysical Journal Letters, 931 (1). L9. doi:10.3847/2041-8213/ac6d54 ISSN 2041-8205.
|
PDF
WRAP-A-tentative-114-minute-orbital-period-challenges-the-ultracompact-nature-of-the-X-Ray-binary-4U-1812-12-Marsh-22.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (550Kb) | Preview |
Official URL: http://dx.doi.org/10.3847/2041-8213/ac6d54
Abstract
We present a detailed time-resolved photometric study of the ultracompact X-ray binary candidate 4U 1812–12. The multicolor light curves obtained with HiPERCAM on the 10.4 m Gran Telescopio Canarias show a ≃114 minute modulation similar to a superhump. Under this interpretation, this period should lie very close to the orbital period of the system. Contrary to what its other observational properties suggest (namely, persistent dim luminosity, low optical-to-X-ray flux ratio, and lack of hydrogen features in the optical spectrum), this implies that 4U 1812–12 is most likely not an ultracompact X-ray binary, which is usually defined as a system with an orbital period lower than 80 minutes. We discuss the nature of the system, showing that a scenario in which 4U 1812–12 is the progenitor of an ultracompact X-ray binary may reconcile all the observables.
Item Type: | Journal Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Low mass stars, X-ray binaries, Neutron stars , Astronomical photometry | ||||||||||||||||||||||||
Journal or Publication Title: | The Astrophysical Journal Letters | ||||||||||||||||||||||||
Publisher: | Institute of Physics Publishing, Inc. | ||||||||||||||||||||||||
ISSN: | 2041-8205 | ||||||||||||||||||||||||
Official Date: | 20 May 2022 | ||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||
Volume: | 931 | ||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||
Number of Pages: | 5 | ||||||||||||||||||||||||
Article Number: | L9 | ||||||||||||||||||||||||
DOI: | 10.3847/2041-8213/ac6d54 | ||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||
Date of first compliant deposit: | 4 July 2022 | ||||||||||||||||||||||||
Date of first compliant Open Access: | 5 July 2022 | ||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year