
The Library
A close-in puffy Neptune with hidden friends : the enigma of TOI 620
Tools
(2022) A close-in puffy Neptune with hidden friends : the enigma of TOI 620. The Astronomical Journal, 163 (6). 269. doi:10.3847/1538-3881/ac658b ISSN 0004-6256.
|
PDF
WRAP-A-close-in-puffy-Neptune-with-hidden-friends-the-enigma-of-TOI-620-Bryant-22.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (8Mb) | Preview |
Official URL: http://dx.doi.org/10.3847/1538-3881/ac658b
Abstract
We present the validation of a transiting low-density exoplanet orbiting the M2.5 dwarf TOI 620 discovered by the NASA Transiting Exoplanet Survey Satellite (TESS) mission. We utilize photometric data from both TESS and ground-based follow-up observations to validate the ephemerides of the 5.09 day transiting signal and vet false-positive scenarios. High-contrast imaging data are used to resolve the stellar host and exclude stellar companions at separations ≳0farcs2. We obtain follow-up spectroscopy and corresponding precise radial velocities (RVs) with multiple precision radial velocity (PRV) spectrographs to confirm the planetary nature of the transiting exoplanet. We calculate a 5σ upper limit of MP < 7.1 M⊕ and ρP < 0.74 g cm−3, and we identify a nontransiting 17.7 day candidate. We also find evidence for a substellar (1–20 MJ) companion with a projected separation ≲20 au from a combined analysis of Gaia, adaptive optics imaging, and RVs. With the discovery of this outer companion, we carry out a detailed exploration of the possibilities that TOI 620 b might instead be a circum-secondary planet or a pair of eclipsing binary stars orbiting the host in a hierarchical triple system. We find, under scrutiny, that we can exclude both of these scenarios from the multiwavelength transit photometry, thus validating TOI 620 b as a low-density exoplanet transiting the central star in this system. The low density of TOI 620 b makes it one of the most amenable exoplanets for atmospheric characterization, such as with the James Webb Space Telescope and Ariel, validated or confirmed by the TESS mission to date.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Infrared astronomy , Space interferometry, Extrasolar planets, Extrasolar planets -- Detection , Astronomical photometry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | The Astronomical Journal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Institute of Physics Publishing, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0004-6256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 16 April 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pages: | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number: | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3847/1538-3881/ac658b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 11 July 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 12 July 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year