
The Library
Conversion of glucose to fructose over Sn and Ga-doped zeolite Y in methanol and water media
Tools
Kashbor, Mohamed M. M., Sutarma, Dedi, Railton, James, Sano, Naoko, Cumpson, Peter J., Gianolio, Diego, Cibin, Giannantonio, Forster, Luke, D’Agostino, Carmine, Liu, Xi, Chen, Liwei, Degirmenci, Volkan and Conte, Marco (2022) Conversion of glucose to fructose over Sn and Ga-doped zeolite Y in methanol and water media. Applied Catalysis A: General, 642 . 118689. doi:10.1016/j.apcata.2022.118689 ISSN 0926-860X.
|
PDF
WRAP-conversion-glucose-fructose-over-Sn-and-Ga-doped-zeolite-Y-methanol-water-media-Degirmenci-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (1833Kb) | Preview |
Official URL: http://dx.doi.org/10.1016/j.apcata.2022.118689
Abstract
In this study, we use zeolite Y as a support for the synthesis of Sn and Ga doped zeolites aimed at the isomerization of glucose to fructose. Though these materials are inactive in water, they are active in methanol and we could ascertain a reaction pathway involving a hydride shift for the interconversion of glucose to fructose and mannose, and a Brønsted acid pathway with the formation of a methyl fructoside intermediate and its hydrolysis to fructose if water was added afterwards. By using characterizations comprising: chemisorption, XPS, XRD, HAADF-STEM and EXAFS; it was possible to demonstrate that a straightforward impregnation protocol for the preparation of our catalysts, led to Sn/Y mainly consisting of small SnO2 clusters on the external surface of the zeolite, whereas Ga/Y consisting of highly dispersed Ga species mostly inside the zeolite pores; and a catalytic activity that appears to be dominated by Brønsted acid sites.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QD Chemistry Q Science > QE Geology T Technology > TN Mining engineering. Metallurgy |
||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Zeolites , Zeolites -- Absorption and adsorption, Isomerization , Sugars | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Applied Catalysis A: General | ||||||||||||||||||||||||||||||||||||
Publisher: | Elsevier BV | ||||||||||||||||||||||||||||||||||||
ISSN: | 0926-860X | ||||||||||||||||||||||||||||||||||||
Official Date: | 25 July 2022 | ||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||
Volume: | 642 | ||||||||||||||||||||||||||||||||||||
Article Number: | 118689 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.apcata.2022.118689 | ||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 26 July 2022 | ||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 27 July 2022 | ||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year