
The Library
Tailoring the luminescence of FRET systems built using supramolecular polymeric nanotubes
Tools
Song, Qiao, Zhang, Jingyu, Yu, Xinxin, Cheng, Zihe, Yang, Jie, Hall, Stephen C. L. and Perrier, Sébastien (2022) Tailoring the luminescence of FRET systems built using supramolecular polymeric nanotubes. Polymer Chemistry, 13 (30). pp. 4366-4371. doi:10.1039/d2py00557c ISSN 1759-9962.
|
PDF
WRAP-Tailoring-luminescence-FRET-systems-supramolecular-polymeric-nanotubes-22.pdf - Accepted Version - Requires a PDF viewer. Download (983Kb) | Preview |
Official URL: https://doi.org/10.1039/d2py00557c
Abstract
Supramolecular polymeric nanotubes self-assembled from cyclic peptide–polymer conjugates are employed as general scaffolds to fabricate supramolecular FRET systems. The monomer-to-excimer emission ratio of the FRET donor, PYR–CP–PEG, can be simply and reversibly tuned by the introduction of a spacer in the supramolecular structure, thus endowing the luminescent FRET systems with tailorable and responsive properties.
Item Type: | Journal Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QD Chemistry | |||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry | |||||||||
SWORD Depositor: | Library Publications Router | |||||||||
Library of Congress Subject Headings (LCSH): | Supramolecular chemistry, Fluorescent polymers, Polymeric composites, Nanostructured materials | |||||||||
Journal or Publication Title: | Polymer Chemistry | |||||||||
Publisher: | Royal Society of Chemistry (RSC) | |||||||||
ISSN: | 1759-9962 | |||||||||
Official Date: | 14 August 2022 | |||||||||
Dates: |
|
|||||||||
Volume: | 13 | |||||||||
Number: | 30 | |||||||||
Page Range: | pp. 4366-4371 | |||||||||
DOI: | 10.1039/d2py00557c | |||||||||
Status: | Peer Reviewed | |||||||||
Publication Status: | Published | |||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||
Date of first compliant deposit: | 23 August 2022 | |||||||||
Date of first compliant Open Access: | 23 August 2022 | |||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year