The Library
Numerical modelling of flow boiling heat transfer in horizontal metal-foam tubes
Tools
Lu, Wei and Zhao, Chang-Ying. (2009) Numerical modelling of flow boiling heat transfer in horizontal metal-foam tubes. Advanced Engineering Materials, Vol.11 (No.10). pp. 832-836. ISSN 1438-1656
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1002/adem.200900139
Abstract
The flow boiling heat transfer performance in horizontal metal-foam tubes is numerically investigated based on the flow pattern map retrieved from experimental investigations. The flow pattern and velocity profile are generally governed by vapour quality and mass flow rate of the fluid. The porous media non-equilibrium heat transfer model is employed for modelling both vapour and liquid phase zones. The modelling predictions have been compared with experimental results. The effects of metal-foam morphological parameters, heat flux and mass flux on heat transfer have been examined. The numerical predictions show that the overall heat transfer coefficient of the metal-foam filled tube increases with the relative density (1-porosity), pore density (ppi), mass and heat flux.
| Item Type: | Journal Article |
|---|---|
| Subjects: | Q Science > QC Physics T Technology > TA Engineering (General). Civil engineering (General) T Technology > TJ Mechanical engineering and machinery |
| Divisions: | Faculty of Science > Engineering |
| Library of Congress Subject Headings (LCSH): | Heat -- Transmission -- Mathematical models, Numerical analysis, Two-phase flow, Metal foams |
| Journal or Publication Title: | Advanced Engineering Materials |
| Publisher: | Wiley - V C H Verlag GmbH & Co. KGaA |
| ISSN: | 1438-1656 |
| Date: | October 2009 |
| Volume: | Vol.11 |
| Number: | No.10 |
| Number of Pages: | 5 |
| Page Range: | pp. 832-836 |
| Identification Number: | 10.1002/adem.200900139 |
| Status: | Peer Reviewed |
| Publication Status: | Published |
| Access rights to Published version: | Restricted or Subscription Access |
| Funder: | Engineering and Physical Sciences Research Council (EPSRC), University of Warwick |
| Grant number: | GR/T24364/01, EP/F061439/1, RD07110 |
| Version or Related Resource: | An earlier version of this item concerning horizontal metal-foam tubes was presented at the 4th International Conference on Diffusion in Solids and Liquids, Barcelona, Spain, Jul 9-11, 2008. |
| URI: | http://wrap.warwick.ac.uk/id/eprint/16908 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

