
The Library
Two-spacecraft detection of short-period decayless kink oscillations of solar coronal loops
Tools
Zhong, Sihui, Nakariakov, Valery M., Kolotkov, Dmitrii Y., Verbeeck, Cis and Berghmans, David (2022) Two-spacecraft detection of short-period decayless kink oscillations of solar coronal loops. Monthly Notices of the Royal Astronomical Society, 516 (4). pp. 5989-5996. doi:10.1093/mnras/stac2545 ISSN 1745-3933.
|
PDF
WRAP-Two-spacecraft-detection-of-short-period-decayless-kink-oscillations-of-solar-coronal-loops-Nakariakov-2022.pdf - Accepted Version - Requires a PDF viewer. Download (1122Kb) | Preview |
Official URL: http://doi.org/10.1093/mnras/stac2545
Abstract
Decayless kink oscillations of an ensemble of loops are captured simultaneously by the High Resolution Imager (HRI) of the Extreme Ultraviolet Imager (EUI) and the Atmospheric Imaging Assembly (AIA) from 22:58 UT on 5 November to 00:27 UT on 6 November 2021. Oscillations are analysed by processing image sequences taken by the two instruments with a motion magnification technique. The analysed loops are around 51 Mm in length, and oscillate with short periods of 1β3 min (1.6 min in average) and displacement amplitudes of 27β83 km. The signals recorded by AIA are delayed by 66 s as compared to HRI, which coincides with the light travel time difference from the Sun to each instrument. After correction of this time difference, the cross-correlation coefficient between the signals from the two data varies from 0.82 to 0.97, indicating that they are well consistent. This work confirms that HRI sees the same oscillations as AIA, which is the necessary first step before proceeding to the detection of shorter time scales by EUI. In addition, our results indicate the robustness of the de-jittering procedure in the study of kink oscillations with HRI.
Item Type: | Journal Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | |||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Sun -- Corona, Astrophysics, Sun -- Loop prominences, Solar oscillations | |||||||||||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | |||||||||||||||||||||||||||
Publisher: | Oxford University Press | |||||||||||||||||||||||||||
ISSN: | 1745-3933 | |||||||||||||||||||||||||||
Official Date: | November 2022 | |||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||
Volume: | 516 | |||||||||||||||||||||||||||
Number: | 4 | |||||||||||||||||||||||||||
Page Range: | pp. 5989-5996 | |||||||||||||||||||||||||||
DOI: | 10.1093/mnras/stac2545 | |||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | This is a pre-copyedited, author-produced version of an article accepted for publication in Monthly Notices of the Royal Astronomical Society following peer review. The version of record Sihui Zhong, Valery M Nakariakov, Dmitrii Y Kolotkov, Cis Verbeeck, David Berghmans, Two-Spacecraft Detection of Short-period Decayless Kink Oscillations of Solar Coronal Loops, Monthly Notices of the Royal Astronomical Society, 2022;, stac2545, https://doi.org/10.1093/mnras/stac2545 is available online at: https://doi.org/10.1093/mnras/stac2545. | |||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||||||||
Date of first compliant deposit: | 12 September 2022 | |||||||||||||||||||||||||||
Date of first compliant Open Access: | 12 September 2022 | |||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year