
The Library
The evolution of the optical spectrum of V455 Andromedae throughout the 2007 superoutburst
Tools
Tovmassian, Gagik, Gaensicke, Boris T., Echevarria, Juan, Zharikov, Sergey and Ramirez, Abdiel (2022) The evolution of the optical spectrum of V455 Andromedae throughout the 2007 superoutburst. The Astrophysical Journal, 939 (1). 14. doi:10.3847/1538-4357/ac930a ISSN 0004-637X.
|
PDF
WRAP-evolution-optical-spectrum-V455-Andromedae-throughout-2007-superoutburst-Gaensicke-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (3442Kb) | Preview |
Official URL: https://doi.org/10.3847/1538-4357/ac930a
Abstract
V455 And is a dwarf nova with a short orbital period, close to the orbital period minimum. The object underwent its first detected outburst in 2007, brightening from around V = 16.5 all the way to magnitude 8. Outbursts of such amplitude occur exclusively in dwarf novae with short periods (typically P orb ≲ 90 minutes) and are called superoutbursts. The recurrence time of superoutbursts is long (decades), hence only very few have been studied in detail. We succeeded in observing the entire superoutburst of V455 And spectroscopically from the rise to the decline with unprecedented detail. While the light curve of the object throughout the outburst does not seem to differ much from other dwarf novae, its spectroscopic behavior is strikingly different during the transition stage from the absorption-dominated lines to the strong emission one during the rise. We interpret the emergence of the strong emission lines with little radial velocity variations during the superoutburst as evidence of wind from the evaporating disk in this high-inclination system. The evolution of the line profiles from wide to narrow peak separation during the rise, and back at the decline, matches models showing that the peak separation is a function of optical depth in the lines.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | |||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Cataclysmic variable stars , Dwarf novae, Accretion (Astrophysics), Stellar dynamics | |||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | The Astrophysical Journal | |||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Institute of Physics Publishing, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0004-637X | |||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 27 October 2022 | |||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||
Volume: | 939 | |||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Article Number: | 14 | |||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3847/1538-4357/ac930a | |||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 20 December 2022 | |||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 20 December 2022 | |||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year