
The Library
Quantum-limited absorption estimation with ring resonators
Tools
Belsley, Alexandre, Allen, Euan J., Datta, Animesh and Matthews, Jonathan C. F. (2022) Quantum-limited absorption estimation with ring resonators. In: Optical Sensors and Sensing Congress 2022 (AIS, LACSEA, Sensors, ES), Vancouver, Canada, 11-15 Jul 2022. Published in: Proceedings of the Optical Sensors and Sensing Congress 2022 (AIS, LACSEA, Sensors, ES) ISBN 9781957171104. doi:10.1364/SENSORS.2022.STu4G.1
|
PDF
WRAP-Quantum-limited-absorption-estimation-with-ring-resonators-Datta-2022.pdf - Accepted Version - Requires a PDF viewer. Download (311Kb) | Preview |
Official URL: http://dx.doi.org/10.1364/SENSORS.2022.STu4G.1
Abstract
Coherent-state probes in appropriately designed all-pass ring resonators outperform any quantum probe single-pass absorption estimation strategy, including those using Fock or bright squeezed states.
Item Type: | Conference Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||
Library of Congress Subject Headings (LCSH): | Optical Communications, Photonics, Quantum theory, Physical measurements | ||||||
Journal or Publication Title: | Proceedings of the Optical Sensors and Sensing Congress 2022 (AIS, LACSEA, Sensors, ES) | ||||||
Publisher: | Optica | ||||||
ISBN: | 9781957171104 | ||||||
Book Title: | Optical Sensors and Sensing Congress 2022 (AIS, LACSEA, Sensors, ES) | ||||||
Official Date: | 22 September 2022 | ||||||
Dates: |
|
||||||
Article Number: | STu4G.1 | ||||||
DOI: | 10.1364/SENSORS.2022.STu4G.1 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Copyright Holders: | The Author(s) | ||||||
Date of first compliant deposit: | 7 November 2022 | ||||||
Date of first compliant Open Access: | 7 November 2022 | ||||||
Conference Paper Type: | Paper | ||||||
Title of Event: | Optical Sensors and Sensing Congress 2022 (AIS, LACSEA, Sensors, ES) | ||||||
Type of Event: | Conference | ||||||
Location of Event: | Vancouver, Canada | ||||||
Date(s) of Event: | 11-15 Jul 2022 | ||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year