
The Library
Distributed temperature measurement for battery thermal runaway with frequency-resolved-multiplex OFDR
Tools
Guo, Zhen, Han, Gaoce, Yan, Jize, Greenwood, David G., Marco, James and Yu, Yifei (2022) Distributed temperature measurement for battery thermal runaway with frequency-resolved-multiplex OFDR. In: 27th International Conference on Optical Fiber Sensors, Alexandria, USA, 29 Aug- 2 Sep 2022 ISBN 9781957171142. doi:10.1364/OFS.2022.Th4.21
![]() |
PDF
WRAP-distributed-temperature-measurement-battery-thermal-runaway-frequency-resolved-multiplex-OFDR-2022.pdf - Accepted Version Embargoed item. Restricted access to Repository staff only until 4 November 2023. Contact author directly, specifying your specific needs. - Requires a PDF viewer. Download (1049Kb) |
Official URL: https://doi.org/10.1364/OFS.2022.Th4.21
Abstract
Frequency-resolved multiplex is proposed for both high resolution and fast measurement in the optical frequency domain reflectometer. 100 Hz measurement with 2 cm sensing resolution is experimentally verified for thermal runaway monitoring in battery system.
Item Type: | Conference Item (Poster) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering T Technology > TL Motor vehicles. Aeronautics. Astronautics |
|||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | |||||||||
Library of Congress Subject Headings (LCSH): | Lithium ion batteries, Electric vehicles -- Batteries, Thermal analysis, Optical fiber detectors | |||||||||
Series Name: | Technical Digest Series | |||||||||
Publisher: | Optica Publishing Group | |||||||||
ISBN: | 9781957171142 | |||||||||
Official Date: | 2022 | |||||||||
Dates: |
|
|||||||||
Article Number: | Th4.21 | |||||||||
DOI: | 10.1364/OFS.2022.Th4.21 | |||||||||
Status: | Peer Reviewed | |||||||||
Publication Status: | Published | |||||||||
Reuse Statement (publisher, data, author rights): | © 2022. Optica Publishing Group. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modifications of the content of this paper are prohibited. | |||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||
Description: | Joint Poster Session III (Th4) |
|||||||||
Date of first compliant deposit: | 7 November 2022 | |||||||||
RIOXX Funder/Project Grant: |
|
|||||||||
Conference Paper Type: | Poster | |||||||||
Title of Event: | 27th International Conference on Optical Fiber Sensors | |||||||||
Type of Event: | Conference | |||||||||
Location of Event: | Alexandria, USA | |||||||||
Date(s) of Event: | 29 Aug- 2 Sep 2022 | |||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |