
The Library
Data for Mechanisms of silicon surface passivation by negatively charged hafnium oxide thin films
Tools
Wratten, Ailish, Pain, Sophie L., Walker, David, Renz, A. B., Khorani, Edris, Niewelt, Tim, Grant, Nicholas E. and Murphy, John D. (2023) Data for Mechanisms of silicon surface passivation by negatively charged hafnium oxide thin films. [Dataset]
![]() |
Plain Text (Readme File)
171645_WRAP_readme file.txt - Supplemental Material Available under License Creative Commons Attribution 4.0. Download (642b) |
![]() |
Microsoft Excel (Dataset)
171645_WRAP_Dataset.xlsx - Published Version Available under License Creative Commons Attribution 4.0. Download (244Kb) |
Item Type: | Dataset | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||||||||||
Publisher: | University of Warwick, School of Engineering | ||||||||||||
Official Date: | January 2023 | ||||||||||||
Dates: |
|
||||||||||||
Status: | Not Peer Reviewed | ||||||||||||
Publication Status: | Published | ||||||||||||
Media of Output (format): | .xlsx | ||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||
Description: | Data to support a paper to be published in IEEE Journal of Photovoltaics. |
||||||||||||
Date of first compliant deposit: | 5 December 2022 | ||||||||||||
Date of first compliant Open Access: | 5 December 2022 | ||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year