
The Library
Embedding digital participatory budgeting within local government : motivations, strategies and barriers faced
Tools
Davies, Jonathan, Arana-Catania, Miguel and Procter, Rob (2022) Embedding digital participatory budgeting within local government : motivations, strategies and barriers faced. In: 15th International Conference on Theory and Practice of Electronic Governance (ICEGOV 2022), Guimarães, Portugal, 4-7 Oct 2022. Published in: ICEGOV '22: Proceedings of the 15th International Conference on Theory and Practice of Electronic Governance pp. 98-104. ISBN 9781450396356.
|
PDF
WRAP-Embedding-digital-participatory-budgeting-local-government-22.pdf - Accepted Version - Requires a PDF viewer. Download (353Kb) | Preview |
Official URL: https://doi.org/10.1145/3560107.3560124
Abstract
The challenging task of embedding innovative participatory processes and technologies within local government often falls upon local council officers. Using qualitative data collection and analysis, we investigate the ongoing work of Scottish local councils seeking to run the process of participatory budgeting (PB) within their institution, the use of digital platforms to support this and the challenges faced. In doing so this paper draws on empirical material to support the growing discussion on the dynamics or forces behind embedding. Our analysis shows that formal agreement alone does not make the process a certainty. Local council officers must work as mediators in the transitional space between representative structures and new, innovative ways of working, unsettling the entrenched power dynamics. To do so they must be well trained and well resourced, including the ability to use digital platforms effectively as part of the process. This provides the necessary, accessible, transparent and deliberative space for participation.
Item Type: | Conference Item (Paper) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HJ Public Finance Q Science > QA Mathematics > QA76 Electronic computers. Computer science. Computer software |
|||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Computer Science | |||||||||
Library of Congress Subject Headings (LCSH): | Human-computer interaction, Social media, Online social networks, Budget, Local government | |||||||||
Journal or Publication Title: | ICEGOV '22: Proceedings of the 15th International Conference on Theory and Practice of Electronic Governance | |||||||||
Publisher: | ACM | |||||||||
ISBN: | 9781450396356 | |||||||||
Official Date: | 18 November 2022 | |||||||||
Dates: |
|
|||||||||
Page Range: | pp. 98-104 | |||||||||
Status: | Peer Reviewed | |||||||||
Publication Status: | Published | |||||||||
Reuse Statement (publisher, data, author rights): | © ACM, 2022. This is the author's version of the work. It is posted here by permission of ACM for your personal use. Not for redistribution. The definitive version was published in ICEGOV '22: Proceedings of the 15th International Conference on Theory and Practice of Electronic Governance, 2022 http://doi.acm.org/10.1145/3560107.3560124 | |||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||
Copyright Holders: | © 2022 Association for Computing Machinery | |||||||||
Date of first compliant deposit: | 8 December 2022 | |||||||||
Date of first compliant Open Access: | 8 December 2022 | |||||||||
Funder: | Alan Turing Institute, Engineering and Physical Sciences Research Council | |||||||||
Grant number: | EP/N510129/1 and G.CSAA.0705 | |||||||||
RIOXX Funder/Project Grant: |
|
|||||||||
Conference Paper Type: | Paper | |||||||||
Title of Event: | 15th International Conference on Theory and Practice of Electronic Governance (ICEGOV 2022) | |||||||||
Type of Event: | Conference | |||||||||
Location of Event: | Guimarães, Portugal | |||||||||
Date(s) of Event: | 4-7 Oct 2022 | |||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year