
The Library
ANDES, the high resolution spectrograph for the ELT : science case, baseline design and path to construction
Tools
(2022) ANDES, the high resolution spectrograph for the ELT : science case, baseline design and path to construction. In: SPIE Astronomical Telescopes + Instrumentation, Montréal, Québec, Canada, 17-22 Jul 2022. Published in: Proceedings of the SPIE Astronomical Telescopes + Instrumentation 2022, 12184 ISBN 9781510653498. doi:10.1117/12.2628689 ISSN 0277-786X.
|
PDF
WRAP-ANDES-the-high-resolution-spectrograph-for-the-ELT-science-case-baseline-design-and-path-to-construction-Brogi-2022.pdf - Published Version - Requires a PDF viewer. Download (6Mb) | Preview |
Official URL: http://dx.doi.org/10.1117/12.2628689
Abstract
The first generation of ELT instruments includes an optical-infrared high resolution spectrograph, indicated as ELT-HIRES and recently christened ANDES (ArmazoNes high Dispersion Echelle Spectrograph). ANDES consists of three fibre-fed spectrographs (UBV, RIZ, YJH) providing a spectral resolution of ∼100,000 with a minimum simultaneous wavelength coverage of 0.4-1.8 µm with the goal of extending it to 0.35-2.4 µm with the addition of a K band spectrograph. It operates both in seeing- and diffraction-limited conditions and the fibre-feeding allows several, interchangeable observing modes including a single conjugated adaptive optics module and a small diffraction-limited integral field unit in the NIR. Its modularity will ensure that ANDES can be placed entirely on the ELT Nasmyth platform, if enough mass and volume is available, or partly in the Coudé room. ANDES has a wide range of groundbreaking science cases spanning nearly all areas of research in astrophysics and even fundamental physics. Among the top science cases there are the detection of biosignatures from exoplanet atmospheres, finding the fingerprints of the first generation of stars, tests on the stability of Nature’s fundamental couplings, and the direct detection of the cosmic acceleration. The ANDES project is carried forward by a large international consortium, composed of 35 Institutes from 13 countries, forming a team of more than 200 scientists and engineers which represent the majority of the scientific and technical expertise in the field among ESO member states.
Item Type: | Conference Item (Paper) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | European Extremely Large Telescope, Spectrograph, Astronomical instruments , Large astronomical telescopes , Extrasolar planets -- Detection | ||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Proceedings of the SPIE Astronomical Telescopes + Instrumentation 2022 | ||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPIE | ||||||||||||||||||||||||||||||||||||||||||
ISBN: | 9781510653498 | ||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0277-786X | ||||||||||||||||||||||||||||||||||||||||||
Book Title: | Ground-based and Airborne Instrumentation for Astronomy IX | ||||||||||||||||||||||||||||||||||||||||||
Official Date: | 29 August 2022 | ||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||
Volume: | 12184 | ||||||||||||||||||||||||||||||||||||||||||
Article Number: | 1218424 | ||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1117/12.2628689 | ||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | Copyright 2022 Society of Photo‑Optical Instrumentation Engineers (SPIE). One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this publication for a fee or for commercial purposes, and modification of the contents of the publication are prohibited. | ||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||||||||||||||||||||
Copyright Holders: | Society of Photo-Optical Instrumentation Engineers (SPIE) | ||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 20 December 2022 | ||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 22 December 2022 | ||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||||||||||||||||||||
Conference Paper Type: | Paper | ||||||||||||||||||||||||||||||||||||||||||
Title of Event: | SPIE Astronomical Telescopes + Instrumentation | ||||||||||||||||||||||||||||||||||||||||||
Type of Event: | Conference | ||||||||||||||||||||||||||||||||||||||||||
Location of Event: | Montréal, Québec, Canada | ||||||||||||||||||||||||||||||||||||||||||
Date(s) of Event: | 17-22 Jul 2022 | ||||||||||||||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year