
The Library
Multiple Coulomb scattering of muons in lithium hydride
Tools
MICE Collaboration (Including:
). (2022) Multiple Coulomb scattering of muons in lithium hydride. Physical Review D (Particles, Fields, Gravitation and Cosmology), 106 (9). 092003. doi:10.1103/PhysRevD.106.092003 ISSN 1550-7998.
|
PDF
WRAP-Multiple-Coulomb-scattering-of-muons-in-lithium-hydride-2022.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (857Kb) | Preview |
Official URL: http://dx.doi.org/10.1103/PhysRevD.106.092003
Abstract
Multiple Coulomb scattering (MCS) is a well-known phenomenon occurring when charged particles traverse materials. Measurements of muons traversing low Z materials made in the MuScat experiment showed that theoretical models and simulation codes, such as geant4 (v7.0), over-estimated the scattering. The Muon Ionization Cooling Experiment (MICE) measured the cooling of a muon beam traversing a liquid hydrogen or lithium hydride (LiH) energy absorber as part of a programme to develop muon accelerator facilities, such as a neutrino factory or a muon collider. The energy loss and MCS that occur in the absorber material are competing effects that alter the performance of the cooling channel. Therefore measurements of MCS are required in order to validate the simulations used to predict the cooling performance in future accelerator facilities. We report measurements made in the MICE apparatus of MCS using a LiH absorber and muons within the momentum range 160 to 245 MeV/c. The measured RMS scattering width is about 9% smaller than that predicted by the approximate formula proposed by the Particle Data Group, but within the latter’s stated uncertainty. Data at 172, 200 and 240 MeV/c are compared to the geant4 (v9.6) default scattering model. These measurements show agreement with this more recent geant4 (v9.6) version over the range of incident muon momenta.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Quantum scattering, Muons, Particle accelerators, Particles (Nuclear physics) | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Physical Review D (Particles, Fields, Gravitation and Cosmology) | ||||||||||||||||||||||||||||||||||||
Publisher: | American Physical Society | ||||||||||||||||||||||||||||||||||||
ISSN: | 1550-7998 | ||||||||||||||||||||||||||||||||||||
Official Date: | 14 November 2022 | ||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||
Volume: | 106 | ||||||||||||||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||||||||||||||
Number of Pages: | 19 | ||||||||||||||||||||||||||||||||||||
Article Number: | 092003 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevD.106.092003 | ||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 4 January 2023 | ||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 4 January 2023 | ||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year