
The Library
Defect detection and imaging in composite structures using magnetostrictive patch transducers
Tools
Zitoun, Akram, Dixon, Steve M., Kazilas, Mihalis and Hutchins, David A. (2023) Defect detection and imaging in composite structures using magnetostrictive patch transducers. Sensors, 23 (2). 600. doi:10.3390/s23020600 ISSN 1424-8220.
|
PDF
sensors-23-00600.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (4Mb) | Preview |
Official URL: http://doi.org/10.3390/s23020600
Abstract
The use of thin magnetostrictive patches to generate and detect guided waves within the composite samples is investigated for defect detection. This approach has been implemented using SH0 shear horizontal guided waves in both CFRP and GFRP plates. A magnetostrictive patch transducer was able to generate SH0 waves with known directional characteristics. The synthetic aperture focusing technique (SAFT) was then used to reconstruct images of defects using multiple transmission and detection locations. The results for imaging defects in both types of material are presented.
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics T Technology > TA Engineering (General). Civil engineering (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering Faculty of Science, Engineering and Medicine > Science > Physics |
||||||
Library of Congress Subject Headings (LCSH): | Wave guides, Magnetostriction , Magnetostrictive transducers, Composite materials -- Testing | ||||||
Journal or Publication Title: | Sensors | ||||||
Publisher: | MDPI AG | ||||||
ISSN: | 1424-8220 | ||||||
Official Date: | 5 January 2023 | ||||||
Dates: |
|
||||||
Volume: | 23 | ||||||
Number: | 2 | ||||||
Article Number: | 600 | ||||||
DOI: | 10.3390/s23020600 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||
Date of first compliant deposit: | 1 March 2023 | ||||||
Date of first compliant Open Access: | 1 March 2023 | ||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year