
The Library
A divide-and-conquer sequential Monte Carlo approach to high-dimensional filtering
Tools
Crucinio, Francesca and Johansen, Adam M. (2023) A divide-and-conquer sequential Monte Carlo approach to high-dimensional filtering. Statistica Sinica . ISSN 1017-0405. (In Press)
|
PDF
WRAP-divide-conquer-sequential-Monte-Carlo-high-dimensional-filtering-23.pdf - Accepted Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (552Kb) | Preview |
|
|
PDF
WRAP-supplementary-23.pdf - Supplemental Material - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (352Kb) | Preview |
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Science > Statistics | ||||||
Journal or Publication Title: | Statistica Sinica | ||||||
Publisher: | Academia Sinica * Institute of Statistical Science | ||||||
ISSN: | 1017-0405 | ||||||
Official Date: | 2023 | ||||||
Dates: |
|
||||||
Status: | Peer Reviewed | ||||||
Publication Status: | In Press | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Date of first compliant deposit: | 23 February 2023 | ||||||
Date of first compliant Open Access: | 23 February 2023 | ||||||
Related URLs: | |||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year