The Library
Hyperlipidaemic conditions induce 'metabolic memory' within human abdominal subcutaneous adipose tissue and isolated adipocytes, in vivo
Tools
Harte, A. L. (Alison L.), Youssef, E. M., Wahba, E. A., Hussen, A. A., Cerellio, A., O'Hare, J. Paul, Kumar, Sudhesh and McTernan, P. G. (Philip G.) (2009) Hyperlipidaemic conditions induce 'metabolic memory' within human abdominal subcutaneous adipose tissue and isolated adipocytes, in vivo. In: 45th General Assembly of the European Association for the Study of Diabetes, Vienna, Austria, September 30-October 02, 2009. Published in: Diabetologia, Vol.52 (Suppl. 1). S278-S279.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1007/s00125-009-1445-1
| Item Type: | Conference Item (Paper) |
|---|---|
| Subjects: | R Medicine > RC Internal medicine |
| Divisions: | Faculty of Medicine > Warwick Medical School |
| Journal or Publication Title: | Diabetologia |
| Publisher: | Springer |
| ISSN: | 0012-186X |
| Date: | September 2009 |
| Volume: | Vol.52 |
| Number: | Suppl. 1 |
| Number of Pages: | 2 |
| Page Range: | S278-S279 |
| Identification Number: | 10.1007/s00125-009-1445-1 |
| Status: | Peer Reviewed |
| Publication Status: | Published |
| Access rights to Published version: | Restricted or Subscription Access |
| Description: | Conference abstract |
| Conference Paper Type: | Paper |
| Title of Event: | 45th General Assembly of the European Association for the Study of Diabetes |
| Type of Event: | Conference |
| Location of Event: | Vienna, Austria |
| Date(s) of Event: | September 30-October 02, 2009 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/17401 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

