
The Library
High dose metformin therapy reduces glycation and oxidative damage to apolipoprotein B100 and may decelerate atherosclerosis in patients with type 2 diabetes
Tools
Rabbani, Naila, Chittari, M. V., Zehnder, Daniel, Ceriello, Antonio and Thornalley, Paul J. (2009) High dose metformin therapy reduces glycation and oxidative damage to apolipoprotein B100 and may decelerate atherosclerosis in patients with type 2 diabetes. In: 45th Annual Meeting of the European-Association-for-the-Study-of-Diabetes, Vienna, AUSTRIA, SEP 30-OCT 02, 2009. Published in: Diabetologia, Vol.52 (Suppl. 1). S498-S499. ISSN 0012-186X.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://www.springerlink.com/content/03787826402k33...
Item Type: | Conference Item (Lecture) | ||||
---|---|---|---|---|---|
Subjects: | R Medicine > RC Internal medicine | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School | ||||
Journal or Publication Title: | Diabetologia | ||||
Publisher: | Springer | ||||
ISSN: | 0012-186X | ||||
Official Date: | September 2009 | ||||
Dates: |
|
||||
Volume: | Vol.52 | ||||
Number: | Suppl. 1 | ||||
Number of Pages: | 2 | ||||
Page Range: | S498-S499 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Description: | Abstract |
||||
Conference Paper Type: | Lecture | ||||
Title of Event: | 45th Annual Meeting of the European-Association-for-the-Study-of-Diabetes | ||||
Type of Event: | Conference | ||||
Location of Event: | Vienna, AUSTRIA | ||||
Date(s) of Event: | SEP 30-OCT 02, 2009 |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |