
The Library
Improved constraint on the MINERνA medium energy neutrino flux using ν¯e−→ν¯e− data
Tools
MINERνA Collaboration (Including:
). (2023) Improved constraint on the MINERνA medium energy neutrino flux using ν¯e−→ν¯e− data. Physical Review D (Particles, Fields, Gravitation and Cosmology), 107 (1). 012001. doi:10.1103/PhysRevD.107.012001 ISSN 1550-7998.
|
PDF
WRAP-Improved-constraint-on-the-MINERvA-medium-energy-neutrino-flux-using-v-e-v-e-data-Lu-2023.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (2237Kb) | Preview |
Official URL: http://dx.doi.org/10.1103/PhysRevD.107.012001
Abstract
Processes with precisely known cross sections, like neutrino-electron elastic scattering (νe−→νe−) and inverse muon decay (νμe−→μ−νe) have been used by MINERνA to constrain the uncertainty on the neutrinos at the main injector (NuMI) neutrino beam flux. This work presents a new measurement of neutrino elastic scattering with electrons using the medium energy ¯νμ-enhanced NuMI beam. A sample of 578 events after background subtraction is used in combination with the previous measurement on the νμ beam and the inverse muon decay measurement to reduce the uncertainty on the νμ flux in the νμ-enhanced beam from 7.6% to 3.3% and the ¯νμ flux in the ¯νμ-enhanced beam from 7.8% to 4.7%.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Neutrinos, Neutrino interactions, Quantum field theory | ||||||||||||||||||||||||||||||
Journal or Publication Title: | Physical Review D (Particles, Fields, Gravitation and Cosmology) | ||||||||||||||||||||||||||||||
Publisher: | American Physical Society | ||||||||||||||||||||||||||||||
ISSN: | 1550-7998 | ||||||||||||||||||||||||||||||
Official Date: | 11 January 2023 | ||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||
Volume: | 107 | ||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||
Number of Pages: | 12 | ||||||||||||||||||||||||||||||
Article Number: | 012001 | ||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevD.107.012001 | ||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||||||||
Date of first compliant deposit: | 21 March 2023 | ||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 22 March 2023 | ||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year