
The Library
The computer modelling of a condenser in a cooling water system
Tools
UNSPECIFIED (1996) The computer modelling of a condenser in a cooling water system. In: 7th International Conference on Pressure Surges and Fluid Transients in Pipelines and Open Channels, HARROGATE, ENGLAND, APR 16-18, 1996. Published in: 7TH INTERNATIONAL CONFERENCE ON PRESSURE SURGES AND FLUID TRANSIENTS IN PIPELINES AND OPEN CHANNELS (19). pp. 503-519. ISBN 0-85298-991-1.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Item Type: | Conference Item (UNSPECIFIED) | ||||
---|---|---|---|---|---|
Subjects: | V Naval Science > VM Naval architecture. Shipbuilding. Marine engineering T Technology > TP Chemical technology T Technology > TJ Mechanical engineering and machinery |
||||
Series Name: | BHR GROUP CONFERENCE SERIES PUBLICATION | ||||
Journal or Publication Title: | 7TH INTERNATIONAL CONFERENCE ON PRESSURE SURGES AND FLUID TRANSIENTS IN PIPELINES AND OPEN CHANNELS | ||||
Publisher: | MECHANICAL ENGINEERING PUBL | ||||
ISBN: | 0-85298-991-1 | ||||
Editor: | Boldy, A | ||||
Official Date: | 1996 | ||||
Dates: |
|
||||
Number: | 19 | ||||
Number of Pages: | 17 | ||||
Page Range: | pp. 503-519 | ||||
Publication Status: | Published | ||||
Title of Event: | 7th International Conference on Pressure Surges and Fluid Transients in Pipelines and Open Channels | ||||
Location of Event: | HARROGATE, ENGLAND | ||||
Date(s) of Event: | APR 16-18, 1996 |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |