
The Library
ASSESSING MARGINAL IMPACT OF INVESTMENT ON THE PERFORMANCE OF ORGANIZATIONAL UNITS - REPLY
Tools
UNSPECIFIED (1995) ASSESSING MARGINAL IMPACT OF INVESTMENT ON THE PERFORMANCE OF ORGANIZATIONAL UNITS - REPLY. INTERNATIONAL JOURNAL OF PRODUCTION ECONOMICS, 39 (1-2). p. 164.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Item Type: | Journal Item | ||||
---|---|---|---|---|---|
Subjects: | T Technology T Technology > TS Manufactures H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
||||
Journal or Publication Title: | INTERNATIONAL JOURNAL OF PRODUCTION ECONOMICS | ||||
Publisher: | ELSEVIER SCIENCE BV | ||||
ISSN: | 0925-5273 | ||||
Official Date: | April 1995 | ||||
Dates: |
|
||||
Volume: | 39 | ||||
Number: | 1-2 | ||||
Number of Pages: | 1 | ||||
Page Range: | p. 164 | ||||
Publication Status: | Published |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |