The Library
ON THE ANALYSIS OF NEONATAL HAMSTER TOOTH GERMS WITH THE PHOTON MICROPROBE AT DARESBURY, UK
Tools
UNSPECIFIED (1990) ON THE ANALYSIS OF NEONATAL HAMSTER TOOTH GERMS WITH THE PHOTON MICROPROBE AT DARESBURY, UK. In: 1ST EUROPEAN CONF ON ACCELERATORS IN APPLIED RESEARCH AND TECHNOLOGY ( ECAART ), SEP 05-09, 1989, FRANKFURT MAIN, FED REP GER.
Full text not available from this repository.| Item Type: | Conference Item (UNSPECIFIED) |
|---|---|
| Subjects: | Q Science > QC Physics |
| Journal or Publication Title: | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS |
| Publisher: | ELSEVIER SCIENCE BV |
| ISSN: | 0168-583X |
| Date: | April 1990 |
| Volume: | 50 |
| Number: | 1-4 |
| Number of Pages: | 4 |
| Page Range: | pp. 343-346 |
| Publication Status: | Published |
| Title of Event: | 1ST EUROPEAN CONF ON ACCELERATORS IN APPLIED RESEARCH AND TECHNOLOGY ( ECAART ) |
| Location of Event: | FRANKFURT MAIN, FED REP GER |
| Date(s) of Event: | SEP 05-09, 1989 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/23293 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

