The Library
SOLID-STATE NUCLEAR-MAGNETIC-RESONANCE STUDIES OF PHOSPHORUS AND BORON IN COALS AND COMBUSTION RESIDUES
Tools
UNSPECIFIED (1990) SOLID-STATE NUCLEAR-MAGNETIC-RESONANCE STUDIES OF PHOSPHORUS AND BORON IN COALS AND COMBUSTION RESIDUES. FUEL, 69 (4). pp. 421-428. ISSN 0016-2361
Full text not available from this repository.| Item Type: | Journal Article |
|---|---|
| Subjects: | T Technology > TJ Mechanical engineering and machinery T Technology > TP Chemical technology |
| Journal or Publication Title: | FUEL |
| Publisher: | BUTTERWORTH-HEINEMANN LTD |
| ISSN: | 0016-2361 |
| Date: | April 1990 |
| Volume: | 69 |
| Number: | 4 |
| Number of Pages: | 8 |
| Page Range: | pp. 421-428 |
| Publication Status: | Published |
| URI: | http://wrap.warwick.ac.uk/id/eprint/23366 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

