The Library
THE USE OF INDOLE AS A SPECTROPHOTOMETRIC ASSAY SUBSTRATE FOR TOLUENE DIOXYGENASE
Tools
UNSPECIFIED (1985) THE USE OF INDOLE AS A SPECTROPHOTOMETRIC ASSAY SUBSTRATE FOR TOLUENE DIOXYGENASE. FEMS MICROBIOLOGY LETTERS, 30 (1-2). pp. 227-231. ISSN 0378-1097
Full text not available from this repository.| Item Type: | Journal Article |
|---|---|
| Subjects: | Q Science > QR Microbiology |
| Journal or Publication Title: | FEMS MICROBIOLOGY LETTERS |
| Publisher: | ELSEVIER SCIENCE BV |
| ISSN: | 0378-1097 |
| Date: | 1985 |
| Volume: | 30 |
| Number: | 1-2 |
| Number of Pages: | 5 |
| Page Range: | pp. 227-231 |
| Publication Status: | Published |
| URI: | http://wrap.warwick.ac.uk/id/eprint/25895 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

