The Library
ANALYSIS OF FREQUENCY-DEPENDENT LOSS DATA IN AMORPHOUS-SILICON AND GERMANIUM
Tools
UNSPECIFIED (1985) ANALYSIS OF FREQUENCY-DEPENDENT LOSS DATA IN AMORPHOUS-SILICON AND GERMANIUM. [Journal Item]
Full text not available from this repository.| Item Type: | Journal Item |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TJ Mechanical engineering and machinery Q Science > QC Physics |
| Journal or Publication Title: | PHILOSOPHICAL MAGAZINE B-PHYSICS OF CONDENSED MATTER STATISTICAL MECHANICS ELECTRONIC OPTICAL AND MAGNETIC PROPERTIES |
| Publisher: | TAYLOR & FRANCIS LTD |
| ISSN: | 0141-8637 |
| Date: | 1985 |
| Volume: | 51 |
| Number: | 1 |
| Number of Pages: | 6 |
| Page Range: | L7-L12 |
| Publication Status: | Published |
| URI: | http://wrap.warwick.ac.uk/id/eprint/26298 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

