The Library
New analyses of dissolution processes: application to gypsum crystal surfaces
Tools
Mbogoro, Michael M., Edwards, Martin A. and Unwin, Patrick R. (2009) New analyses of dissolution processes: application to gypsum crystal surfaces. In: 19th Annual VM Goldschmidt Conference, Davos, Switzerland, June 21, 2009. Published in: Geochimica et Cosmochimica Acta, Vol.73 (No.13 Suppl. S). A854-A854.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.gca.2009.05.011
| Item Type: | Conference Item (Paper) |
|---|---|
| Subjects: | Q Science > QE Geology |
| Divisions: | Faculty of Science > Chemistry |
| Journal or Publication Title: | Geochimica et Cosmochimica Acta |
| Publisher: | Pergamon |
| ISSN: | 0016-7037 |
| Date: | June 2009 |
| Volume: | Vol.73 |
| Number: | No.13 Suppl. S |
| Number of Pages: | 1 |
| Page Range: | A854-A854 |
| Identification Number: | 10.1016/j.gca.2009.05.011 |
| Status: | Peer Reviewed |
| Publication Status: | Published |
| Access rights to Published version: | Restricted or Subscription Access |
| Description: | Conference abstract |
| Conference Paper Type: | Paper |
| Title of Event: | 19th Annual VM Goldschmidt Conference |
| Type of Event: | Conference |
| Location of Event: | Davos, Switzerland |
| Date(s) of Event: | June 21, 2009 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/27601 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

