The Library
Limiting distributions for geodesics excursions on the modular surface
Tools
Pollicott, Mark (2009) Limiting distributions for geodesics excursions on the modular surface. In: International Conference on Spectral Analysis in Gerometry and Number Theory held in Honor of Toshikazu Sunada, Nagoya Univ, Nagoya, Japan, August 06-10, 2007. Published in: Contemporary Mathematics, Vol.484 pp. 177-185.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1090/conm/484
| Item Type: | Conference Item (Paper) |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Faculty of Science > Mathematics |
| Series Name: | CONTEMPORARY MATHEMATICS SERIES |
| Journal or Publication Title: | Contemporary Mathematics |
| Publisher: | American Mathematical Society |
| ISBN: | 978-0-8218-4269-0 |
| ISSN: | 0271-4132 |
| Editor: | Kotani, M and Natito, H and Tate, T |
| Date: | 2009 |
| Volume: | Vol.484 |
| Number of Pages: | 9 |
| Page Range: | pp. 177-185 |
| Identification Number: | 10.1090/conm/484 |
| Status: | Peer Reviewed |
| Publication Status: | Published |
| Access rights to Published version: | Restricted or Subscription Access |
| Conference Paper Type: | Paper |
| Title of Event: | International Conference on Spectral Analysis in Gerometry and Number Theory held in Honor of Toshikazu Sunada |
| Type of Event: | Conference |
| Location of Event: | Nagoya Univ, Nagoya, Japan |
| Date(s) of Event: | August 06-10, 2007 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/28109 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

