
The Library
Variable pay and collective bargaining : a cross-national comparison of the banking sector
Tools
Traxler, Franz, Arrowsmith, James, Nergaard, Kristine and Lopez-Rodo, Joaquim M. Molins (2008) Variable pay and collective bargaining : a cross-national comparison of the banking sector. Economic and Industrial Democracy, Volume 29 (Number 3). pp. 406-431. doi:10.1177/0143831X08093376 ISSN 0143-831X.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1177/0143831X08093376
Abstract
This article analyses the challenge of variable pay to collective bargaining, based on a cross-national comparison that takes banking organizations in Austria, Norway, Spain and the UK as representatives of Europe's principal bargaining systems. The hypothesis is that the capacity of collective bargaining to govern variable pay varies with the bargaining system. As the findings show, articulated multi-employer bargaining is more able to govern variable pay than its unarticulated counterpart and single-employer bargaining. Within the case of articulated multi-employer bargaining, single-channel systems of employee workplace representation are superior to dual systems, all the more since the former equip the unions with selective incentives for membership.
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor | ||||
Divisions: | Faculty of Social Sciences > Warwick Business School | ||||
Library of Congress Subject Headings (LCSH): | Employee rights, Industrial relations, Collective bargaining -- Banks and banking, Wage payment systems, Banks and banking | ||||
Journal or Publication Title: | Economic and Industrial Democracy | ||||
Publisher: | Sage Publications Ltd. | ||||
ISSN: | 0143-831X | ||||
Official Date: | August 2008 | ||||
Dates: |
|
||||
Volume: | Volume 29 | ||||
Number: | Number 3 | ||||
Number of Pages: | 26 | ||||
Page Range: | pp. 406-431 | ||||
DOI: | 10.1177/0143831X08093376 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Funder: | European Science Foundation (ESF), Fonds zur Förderung der Wissenschaftlichen Forschung (Austria) (FWF), Economic and Social Research Council (Great Britain) (ESRC) | ||||
Grant number: | P16904-G04 (FWF), RES-000-23-0453 (ESRC) | ||||
Version or Related Resource: | Earlier version of this paper was presented at: 8th European Congress of the International Industrial Relations Association, Manchester, England, Sep 03-06, 2007 | ||||
Type of Event: | Conference |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |