The Library
Orbital periods of cataclysmic variables identified by the SDSS - III. Time-series photometry obtained during the 2004/5 International Time Project on La Palma
Tools
Dillon, M., Gänsicke, B. T. (Boris T.), Aungwerojwit, A. (Amornrat), Rodriguez-Gil, P., Marsh, T. R., Barros, S. C. C., Szkody, Paula, Brady, S., Krajci, T. and Oksanen, A.. (2008) Orbital periods of cataclysmic variables identified by the SDSS - III. Time-series photometry obtained during the 2004/5 International Time Project on La Palma. Monthly Notices of the Royal Astronomical Society, Vol.386 (No.3). pp. 1568-1578. ISSN 0035-8711
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1111/j.1365-2966.2008.13170.x
Abstract
We present time-resolved CCD photometry of 15 cataclysmic variables (CVs) identified by the Sloan Digital Sky Survey (SDSS). The data were obtained as part of the 2004/2005 International Time Programme on La Palma. We discuss the morphology of the light curves and the CV subtypes, and give accurate orbital periods for 11 systems. Nine systems are found below the 2-3 h orbital period gap, of which five have periods within a few minutes of the similar to 80 min minimum orbital period. One system each is found within and above the gap. This confirms the previously noted trend for a large fraction of short-period systems among the SDSS CVs. Objects of particular interest are SDSS J0901+4809 and SDSS J1250+6655 which are deeply eclipsing. SDSS J0854+3905 is a polar with an extremely modulated light curve, which is likely due to a mixture of cyclotron beaming and eclipses of the accretion region by the white dwarf. One out of five systems with white dwarf dominated optical spectra exhibits non-radial pulsations.
| Item Type: | Journal Article |
|---|---|
| Subjects: | Q Science > QB Astronomy |
| Divisions: | Faculty of Science > Physics |
| Library of Congress Subject Headings (LCSH): | Binaries, Eclipsing binaries, Double star -- Spectra, Dwarf novae, Stars, New, Cataclysmic variable stars, White dwarf stars |
| Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society |
| Publisher: | Wiley-Blackwell Publishing, Inc |
| ISSN: | 0035-8711 |
| Date: | 21 May 2008 |
| Volume: | Vol.386 |
| Number: | No.3 |
| Number of Pages: | 11 |
| Page Range: | pp. 1568-1578 |
| Identification Number: | 10.1111/j.1365-2966.2008.13170.x |
| Status: | Peer Reviewed |
| Publication Status: | Published |
| Access rights to Published version: | Restricted or Subscription Access |
| Funder: | Science and Technology Facilities Council (Great Britain), National Science Foundation (U.S.) (NSF), Fundação para a Ciência e a Tecnologia (FCT) |
| Grant number: | AST 02-05875 (NSF) |
| References: | Anderson S. F. et al., 2005, AJ, 130, 2230 Araujo-Betancor S. et al., 2005, A&A, 430, 629 Arras P., Townsley D. M., Bildsten L., 2006, ApJ, 643, L119 Aungwerojwit A. et al., 2006, A&A, 455, 659 Bertin E., Arnouts S., 1996, A&AS, 117, 393 Boyd D., Shears J., Koff R., 2007, J. Br. Astron. Assoc., in press (arXiv:0707.1865) Christian D. J., Craig N., Dupuis J., Roberts B., 2001, IBVS, 5032, 1 Clemens J. C., Reid I. N., Gizis J. E., O’Brien M. S., 1998, ApJ, 496, 352 de Kool M., 1992, A&A, 261, 188 Esamdin A., Dong X., Zhao Y., 1997, IAU Circ., 6763 Feline W. J., Dhillon V. S., Marsh T. R., Brinkworth C. S., 2004, MNRAS, 355, 1 G¨ansickeB.T., 2005, in Hameury J.-M., Lasota J.-P., eds,ASPConf. Ser.Vol. 330, The Astrophysics of Cataclysmic Variables and Related Objects. Astron. Soc. Pac., San Francisco, p. 3 G¨ansicke B. T., Sion E. M., Beuermann K., Fabian D., Cheng F. H., Krautter J., 1999, A&A, 347, 178 G¨ansicke B. T., Fischer A., Silvotti R., de Martino D., 2001, A&A, 372, 557 G¨ansicke B. T. et al., 2004, A&A, 418, 265 G¨ansicke B. T. et al., 2006, MNRAS, 365, 969 Gianninas A., Bergeron P., Fontaine G., 2006, AJ, 132, 831 Howell S. B., Nelson L. A., Rappaport S., 2001, ApJ, 550, 897 King A. R., Schenker K., Hameury J. M., 2002, MNRAS, 335, 513 Kolb U., 1993, A&A, 271, 149 Littlefair S. P., Dhillon V. S., Marsh T. R., G¨ansicke B. T., 2006a, MNRAS, 371, 1435 Littlefair S. P., Dhillon V. S., Marsh T. R., G¨ansicke B. T., Southworth J., Watson C. A., 2006b, Sci, 314, 1578 Mennickent R., 1994, A&A, 285, 979 Mennickent R. E., Diaz M. P., 2002, MNRAS, 336, 767 Mukadam A. S., Winget D. E., von Hippel T., Montgomery M. H., Kepler S. O., Costa A. F. M., 2004, ApJ, 612, 1052 Mukadam A. S., G¨ansicke B. T., Szkody P., Aungwerojwit A., Howell S. B., Fraser O. J., Silvestri N. M., 2007, ApJ, 667, 433 Nilsson R., Uthas H., Ytre-Eide M., Solheim J.-E., Warner B., 2006, MNRAS, 370, L56 Nogami D., Kato T., Baba H., Nov´ak R., Lockley J. J., Somers M., 2001, MNRAS, 322, 79 Patterson J., 1984, ApJS, 54, 443 Patterson J., Richman H., Kemp J., Mukai K., 1998, PASP, 110, 403 Patterson J. et al., 2003, PASP, 115, 1308 Patterson J. et al., 2005, PASP, 117, 1204 Peters C. S., Thorstensen J. R., 2005, PASP, 117, 1386 Politano M., 1996, ApJ, 465, 338 PressW., Teukolsky S.,VetterlingW., Flannery B., 1992, Numerical Recipes in FORTRAN 77, Cambridge Univ. Press, Cambridge Pretorius M. L., Woudt P. A., Warner B., Bolt G., Patterson J., Armstrong E., 2004, MNRAS, 352, 1056 Pretorius M. L., Knigge C., Kolb U., 2007, MNRAS, 374, 1495 Rappaport S., Joss P. C., Verbunt F., 1983, ApJ, 275, 713 Rebassa-Mansergas A., G¨ansicke B. T., Rodr´ıguez-Gil P., Schreiber M. R., Koester D., 2007, MNRAS, 382, 1377 Remillard R. A., Schachter J. F., Silber A. D., Slane P., 1994, ApJ, 426, 288 Ringwald F., 1993, PhD thesis, Dartmouth College Ritter H., Kolb U., 2003, A&A, 404, 301 Rodr´ıguez-Gil P., G¨ansicke B. T., Hagen H.-J., Marsh T. R., Harlaftis E., Kitsionas S., Engels D., 2005, A&A, 431, 269 Roelofs G. H. A., Groot P. J., Steeghs D., Nelemans G., 2004, in Tovmassian G., Sion E., eds, Rev. Mex. Astron. Astrofis. Ser. Conf. Vol. 20, Compact Binaries in the Galaxy and Beyond. UNAM, Mexico, p. 254 Roelofs G. H. A., Groot P. J., Marsh T. R., Steeghs D., Barros S. C. C., Nelemans G., 2005, MNRAS, 361, 487 Rogoziecki P., Schwarzenberg-Czerny A., 2001, MNRAS, 323, 850 Scargle J. D., 1982, ApJ, 263, 835 Schenker K., King A. R., Kolb U., Wynn G. A., Zhang Z., 2002, MNRAS, 337, 1105 Schmidt G. D., Szkody P., Henden A., Anderson S. F., Lamb D. Q., Margon B., Schneider D. P., 2007, ApJ, 654, 521 Schwarzenberg-Czerny A., 1989, MNRAS, 241, 153 Schwarzenberg-Czerny A., 1996, ApJ Lett., 460, L107 Shara M. M., Livio M., Moffat A. F. J., Orio M., 1986, ApJ, 311, 163 Silber A. D., Remillard R. A., Horne K., Bradt H. V., 1994, ApJ, 424, 955 Southworth J., G¨ansicke B. T., Marsh T. R., de Martino D., Hakala P., Littlefair S., Rodr´ıguez-Gil P., Szkody P., 2006, MNRAS, 373, 687 Southworth J., G¨ansicke B. T., Marsh T. R., de Martino D., Aungwerojwit A., 2007a, MNRAS, 378, 635 Southworth J., Marsh T. R., G¨ansicke B. T., Aungwerojwit A., Hakala P., de Martino D., Lehto H., 2007b, MNRAS, 382, 1145 Szkody P., G¨ansicke B. T., Howell S. B., Sion E. M., 2002a, ApJ, 575, L79 Szkody P. et al., 2002b, AJ, 123, 430 Szkody P. et al., 2003, AJ, 126, 1499 Szkody P. et al., 2004, AJ, 128, 1882 Szkody P. et al., 2005, AJ, 129, 2386 Szkody P. et al., 2006, AJ, 131, 973 Szkody P. et al., 2007a, AJ, 134, 185 Szkody P. et al., 2007b, ApJ, 658, 1188 Tramposch J., Homer L., Szkody P., Henden A., Silvestri N. M., Yirak K., Fraser O. J., Brinkmann J., 2005, PASP, 117, 262 van Zyl L., Warner B., O’Donoghue D., Sullivan D., Pritchard J., Kemp J., 2000, Balt. Astron., 9, 231 Warner B., Woudt P., 2004, in Kurtz D. W., Pollard K. R., eds, ASP Conf. Ser. Vol. 310, Variable Stars in the Local Group. Astron. Soc. Pac., San Francisco, p. 392 Willems B., Kolb U., Sandquist E. L., Taam R. E., Dubus G., 2005, ApJ, 635, 1263 Wolfe M. A., Szkody P., Fraser O. J., Homer L., Skinner S., Silvestri N. M., 2003, PASP, 115, 1118 Woudt P. A., Warner B., 2004, MNRAS, 348, 599 York D. G. et al., 2000, AJ, 120, 1579 Zharikov S. V., Tovmassian G. H., Napiwotzki R., Michel R., Neustroev V., 2006, A&A, 449, 645 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/30103 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

