
The Library
An investigation into the evolution of sub-layer streaks in two- and three-dimensional turbulent boundary layers
Tools
Kudar, K. L., Carpenter, P. W. and Davies, C. (2007) An investigation into the evolution of sub-layer streaks in two- and three-dimensional turbulent boundary layers. In: 11th EUROMECH European Turbulence Conference, Univ Porto, Fac Engenharia, Oporto, Portugal, 25-28 Jun 2007. Published in: Advances in turbulence XI : proceedings of the 11th EUROMECH European Turbulence Conference, June 25-28, 2007 Porto, Portugal, Volume 117 pp. 94-96. ISBN 9783540726036. ISSN 0930-8989.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||
Series Name: | Springer proceedings in Physics | ||||
Journal or Publication Title: | Advances in turbulence XI : proceedings of the 11th EUROMECH European Turbulence Conference, June 25-28, 2007 Porto, Portugal | ||||
Publisher: | Springer Verlag | ||||
ISBN: | 9783540726036 | ||||
ISSN: | 0930-8989 | ||||
Editor: | Palma, J. M. L. M. and Lopes, A. S. | ||||
Official Date: | 2007 | ||||
Dates: |
|
||||
Volume: | Volume 117 | ||||
Number of Pages: | 3 | ||||
Page Range: | pp. 94-96 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | 11th EUROMECH European Turbulence Conference | ||||
Type of Event: | Conference | ||||
Location of Event: | Univ Porto, Fac Engenharia, Oporto, Portugal | ||||
Date(s) of Event: | 25-28 Jun 2007 |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |