
The Library
Theoretical model of the sub-layer streaks and the cycle of near-wall turbulence for application to flow control
Tools
Carpenter, P. W., Kudar, K. L. and Sen, P. K. (2007) Theoretical model of the sub-layer streaks and the cycle of near-wall turbulence for application to flow control. In: Palma, J. M. L. M. and Lopes, A. S., (eds.) Advances in Turbulence XI : Proceedings of the 11th EUROMECH European Turbulance Conference, June 25-28, 2007 Porto, Portugal. Springer Proceedings Physics, Volume 117 . Springer Berlin Heidelberg, pp. 156-158. ISBN 9783540726036
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1007/978-3-540-72604-3_49
Item Type: | Book Item | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||
Series Name: | Springer Proceedings Physics | ||||
Journal or Publication Title: | ADVANCES IN TURBULENCE XI | ||||
Publisher: | Springer Berlin Heidelberg | ||||
ISBN: | 9783540726036 | ||||
ISSN: | 0930-8989 | ||||
Book Title: | Advances in Turbulence XI : Proceedings of the 11th EUROMECH European Turbulance Conference, June 25-28, 2007 Porto, Portugal | ||||
Editor: | Palma, J. M. L. M. and Lopes, A. S. | ||||
Official Date: | 2007 | ||||
Dates: |
|
||||
Volume: | Volume 117 | ||||
Number of Pages: | 3 | ||||
Page Range: | pp. 156-158 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Title of Event: | 11th EUROMECH European Turbulence Conference | ||||
Location of Event: | Univ Porto, Fac Engenharia, Oporto, PORTUGAL | ||||
Date(s) of Event: | JUN 25-28, 2007 |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |