
The Library
Crack detection by laser spot imaging thermography
Tools
Rashed, A., Almond, D. P., Rees, D. A. S., Burrows, S. E. (Susan E.) and Dixon, S. (2007) Crack detection by laser spot imaging thermography. AIP Conference proceedings, Vol.894 (No.1). American Institute of Physics, pp. 500-506. ISBN 978-0-7354-0399-4
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1063/1.2718013
Abstract
A surface crack, close to a laser heated spot, impedes lateral heat flow and produces alterations in the shape of the laser spot image that can be monitored by thermography. The technique has been found to be successful for determining the location of fatigue cracks. Results are presented that have been obtained using long pulse heating and by flying spot scanning a pulsed laser beam. results are compared with a preliminary 2D numerical model.
Item Type: | Book | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QC Physics T Technology > TA Engineering (General). Civil engineering (General) |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering Faculty of Science, Engineering and Medicine > Science > Physics |
||||
Library of Congress Subject Headings (LCSH): | Thermography, Nondestructive testing, Surfaces (Technology) -- Defects | ||||
Series Name: | AIP Conference proceedings | ||||
Journal or Publication Title: | Review of Progress in Quantitative Nondestructive Evaluation | ||||
Publisher: | American Institute of Physics | ||||
ISBN: | 978-0-7354-0399-4 | ||||
ISSN: | 0094-243X | ||||
Editor: | Thompson, Donald O. and Chimenti, Dale E. | ||||
Official Date: | 21 March 2007 | ||||
Dates: |
|
||||
Volume: | Vol.894 | ||||
Number: | No.1 | ||||
Number of Pages: | 7 | ||||
Page Range: | pp. 500-506 | ||||
DOI: | 10.1063/1.2718013 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Description: | Proceedings of 33rd Annual Review of Progress in Quantitative Nondestructive Evaluation, Portland, OR, 30 Jul-4 Aug 2006 |
||||
Conference Paper Type: | Paper | ||||
Type of Event: | Conference |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |