
The Library
'Is there a case for using visual analogue scale valuations in CUA' by Parkin and Devlin a response: 'Yes there is a case, but what does it add to ordinal data?'
Tools
Brazier, John and McCabe, Chris (2007) 'Is there a case for using visual analogue scale valuations in CUA' by Parkin and Devlin a response: 'Yes there is a case, but what does it add to ordinal data?'. Health Economics, Vol.16 (No.6). pp. 645-647. doi:10.1002/hec.1246
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1002/hec.1246
Item Type: | Journal Item | ||||
---|---|---|---|---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HV Social pathology. Social and public welfare |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||
Journal or Publication Title: | Health Economics | ||||
Publisher: | John Wiley & Sons Ltd. | ||||
ISSN: | 1057-9230 | ||||
Official Date: | June 2007 | ||||
Dates: |
|
||||
Volume: | Vol.16 | ||||
Number: | No.6 | ||||
Number of Pages: | 3 | ||||
Page Range: | pp. 645-647 | ||||
DOI: | 10.1002/hec.1246 | ||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |