
The Library
Oceans and the 'wedge' model of CO2 stabilisation
Tools
Sheppard, Charles (Charles R. C.) (2007) Oceans and the 'wedge' model of CO2 stabilisation. MARINE POLLUTION BULLETIN, 54 (2). pp. 117-118. doi:10.1016/j.marpolbul.2007.01.002
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1016/j.marpolbul.2007.01.002
Item Type: | Journal Item | ||||
---|---|---|---|---|---|
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences Q Science > QH Natural history > QH301 Biology |
||||
Journal or Publication Title: | MARINE POLLUTION BULLETIN | ||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD | ||||
ISSN: | 0025-326X | ||||
Official Date: | February 2007 | ||||
Dates: |
|
||||
Volume: | 54 | ||||
Number: | 2 | ||||
Number of Pages: | 2 | ||||
Page Range: | pp. 117-118 | ||||
DOI: | 10.1016/j.marpolbul.2007.01.002 | ||||
Publication Status: | Published |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |