The Library
Gemini spectroscopy of the ultracompact binary candidate V407 Vulpeculae
Tools
Steeghs, D. (Danny), 1972-, Marsh, T. R., Barros, S. C. C., Nelemans, G., Groot, P. J. (Paul J.), Roelofs, Gijs H. A., Ramsay, G. (Gavin) and Cropper, Mark. (2006) Gemini spectroscopy of the ultracompact binary candidate V407 Vulpeculae. Astrophysical Journal, Vol.649 (No.1). pp. 382-388. ISSN 0004-637X
|
Text
WRAP_Steeghs_GEMINI spectroscopy_0605727v1.pdf - Accepted Version Download (455Kb) | Preview |
Official URL: http://dx.doi.org/10.1086/506343
Abstract
We present time-resolved spectroscopy of the optical counterpart to the proposed ultracompact binary system V407 Vul (= RX J1914.4+2456). Our Gemini spectra resolve the 9.48 minute periodicity that has previously been reported for this source. We find that the optical counterpart is dominated by a reddened late-type spectrum of type G9V and contains solely unresolved absorption features. No radial velocity signatures exceeding 10 km s(-1) could be detected on periods from minutes to hours. Using interstellar extinction estimates, we derive a distance to the G9 star of 1.1 - 3.5 kpc. In addition to this stellar spectrum, we detect a blue component that modulates solely on the 9.48 minute period and peaks similar to 0.15 in phase ahead of the X-ray peak. This blue component, which contributes up to 40% of the light, shows no evidence for emission-line features that are the usual hallmarks of an interacting binary. Good-seeing images obtained with the Magellan Telescopes indicate that the variable and the G star are aligned to better than 0."1. Despite the low probability of a chance alignment of a field star along the line of sight, the G9 light cannot be directly associated with the 9.48 minute variable that powers the luminous ( similar to 10(35) ergs s(-1)) and highly variable X-ray source. The outlook for the detection of conclusive radial velocity measurements will remain challenging due to the extinction along the line of sight in conjunction with the contaminating effect of the G9 V star.
| Item Type: | Journal Article |
|---|---|
| Subjects: | Q Science > QB Astronomy |
| Divisions: | Faculty of Science > Physics |
| Library of Congress Subject Headings (LCSH): | X-ray binaries |
| Journal or Publication Title: | Astrophysical Journal |
| Publisher: | IOP Publishing |
| ISSN: | 0004-637X |
| Date: | 20 September 2006 |
| Volume: | Vol.649 |
| Number: | No.1 |
| Number of Pages: | 7 |
| Page Range: | pp. 382-388 |
| Identification Number: | 10.1086/506343 |
| Status: | Peer Reviewed |
| Publication Status: | Published |
| Access rights to Published version: | Open Access |
| Funder: | Smithsonian Astrophysical Observatory, United States. National Aeronautics and Space Administration (NASA), Nederlandse Organisatie voor Wetenschappelijk Onderzoek [Netherlands Organisation for Scientific Research] (NWO), Particle Physics and Astronomy Research Council (Great Britain) (PPARC), Fundação para a Ciência e a Tecnologia (FCT) |
| Grant number: | NNG04GG30G (NASA), NNG04GG96G (NASA), 639.041.405 (NWO) |
| References: | Bildsten, L., Townsley, D., Deloye,C., Nelemans, G., 2006, ApJ, 640, 466 Cropper, M., Harrop-Allin, M. K., Mason, K. O., Mittaz, J. P. D., Potter, S. B., Ramsay, G., 1998, MNRAS, 293, L57 Garcia, M.R., Bailyn, C.D., Grindlay, J.E., Molnar, L.A., 1989, ApJ, 341, L87 Haberl, F., Motch, C., 1995, A&A, 297, L37 Herbig, G.H., 1993, ApJ, 407, 142 Hellier, C., Beardmore, A.P., 2002, MNRAS, 331, 407 Hook, I., Jrgensen, I., Allington-Smith, J. R., Davies, R. L., Metcalfe, N., Murowinski, R. G., Crampton, D., 2004, PASP, 116, 425 Houk, N., Swift, C. M., Murray, C. A., Penston, M. J., Binney, J. J., 1997, ESA SP-402, 279 Iben, I.J, 1990, ApJ, 353, 215 Israel, G. L., et al., 2002, A&A, 386, L13 Joshi, Y.C., MNRAS, 2005, 362, 1259 Marsh, T.R, Nelemans, G., MNRAS, 363, 581 Marsh, T. R., Nelemans, G., Steeghs, D., 2004, MNRAS, 350, 113 Marsh, T. R., Steeghs, D., 2002, MNRAS, 331, L7 Motch, C., Haberl, F., Guillout, P., Pakull, M., Reinsch, K., Krautter, J, 1996, A&A, 307, 459 Napiwotzki, R., et al., 2003, in: de Martino D., Silvotti R., Solheim J.-E., Kalytis R., eds, NATO Sci Series II, Volume 105, White Dwarfs, Kluwer Academic, Dordrecht Nather, R.E., Robinson, E. L., Stover, R. J., 1981, ApJ, 244, 269 Neckel, Th., Klare, G., 1980, A&ASS, 42, 251 Nelemans, G., Portegies Zwart, S. F., Verbunt, F., Yungelson, L. R., 2001, A&A, 368, 939 Norton, A. J., Haswell, C. A., Wynn, G. A., 2004, A&A, 419, 1025 Podsiadlowski, Ph., Han, Z., Rappaport, S, 2003, MNRAS, 340, 1214 Predehl, P., Schmitt, J. H. M. M., 1995, A&A, 293, 889 Ramsay, G., Cropper, M., Hakala, P., 2006, MNRAS, 367, L62 Ramsay, G., Hakala, P., Wu, K., Cropper, M., Mason, K. O., Crdova, F. A., Priedhorsky, W, 2005, MNRAS, 357, 49 Ramsay, G., Wu, K., Cropper, M., Schmidt, G., Sekiguchi, K., Iwamuro, F., Maihara, T., 2002a, MNRAS, 333, 575 Ramsay, G., Hakala, P., Cropper, M., 2002b, MNRAS, 332, L7 Ramsay, G., Cropper, M., Wu, K., Mason, K. O., Hakala, P., 2000, MNRAS, 311, 75 Roelofs, G. H. A., Groot, P. J., Marsh, T. R., Steeghs, D., Barros, S. C. C., Nelemans, G., 2005, MNRAS, 361, 487 Scargle, J.D., 1982, ApJ, 263, 835 Schlegel, D. J., Finkbeiner, D. P., Davis, M., 1998, ApJ, 500, 525 Strohmayer, T. E., 2002, ApJ, 581, 577 Strohmayer, T. E., 2004, ApJ, 610, 416 Schwope, A. D., Mantel, K.-H., Horne, K., 1997, A&A, 319, 894 Webbink, R.F., 1984, ApJ, 277, 355 Warner, B., Woudt, P. A., 2002, PASP, 114, 129 Wegner, G., McMahon, R. K., Boley, F. I. 1987, AJ, 94, 1271 Wu, K., Cropper, M., Ramsay, G., Sekiguchi, K., 2002, MNRAS, 331, 221 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/33064 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

