The Library
Innovation, profitability and financial provision : a panel data investigation
Tools
Bartoloni, Eleonora (2011) Innovation, profitability and financial provision : a panel data investigation. PhD thesis, University of Warwick.
Full text not available from this repository.
Official URL: http://webcat.warwick.ac.uk/record=b2490691~S15
| Item Type: | Thesis or Dissertation (PhD) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor |
| Library of Congress Subject Headings (LCSH): | Technological innovations, Business enterprises -- Finance, Business enterprises -- Economic aspects, Business enterprises -- Italy |
| Date: | March 2011 |
| Institution: | University of Warwick |
| Theses Department: | Warwick Business School |
| Thesis Type: | PhD |
| Publication Status: | Unpublished |
| Supervisor(s)/Advisor: | Stoneman, Paul |
| Extent: | ix, 295 p. : charts |
| Language: | eng |
| URI: | http://wrap.warwick.ac.uk/id/eprint/35162 |
Actions (login required)
![]() |
View Item |
Tools
Tools

