The Library
Binaries discovered by the SPY project. IV, Five single-lined DA double white dwarfs
Tools
Nelemans, G., Napiwotzki, Ralf, Karl, C., Marsh, T. R., Voss, B., Roelofs, Gijs H. A., Izzard, R. G., Montgomery, M., Reerink, T., Christlieb, N. and Reimers, D.. (2005) Binaries discovered by the SPY project. IV, Five single-lined DA double white dwarfs. Astronomy & Astrophysics, Vol.440 (No.3). pp. 1087-1095. ISSN 0004-6361
|
PDF
WRAP_Marsh_95_Binaries_discovered.pdf - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (337Kb) |
Official URL: http://dx.doi.org/10.1051/0004-6361:20053174
Abstract
We present results from our ongoing follow-up observations of double white dwarf binaries detected in the ESO SN Ia Progenitor SurveY (SPY). We discuss our observing strategy and data analysis and present the orbital solutions of five close double white dwarf binaries: HE0320−1917, HE1511−0448, WD0326−273, WD1013−010 and WD1210+140. Their periods range from 0.44 to 3.22 days. In none of these systems we find any spectral lines originating from the companion. This rules out main sequence companions and indicates that the companion white dwarfs are significantly older and cooler than the bright component. Infrared photometry suggests the presence of a cool, helium-rich white dwarf companion in the binary WD 0326−273. We briefly discuss the consequences of our findings for our understanding of the formation and evolution of double white dwarfs.
| Item Type: | Journal Article |
|---|---|
| Subjects: | Q Science > QB Astronomy |
| Divisions: | Faculty of Science > Physics |
| Library of Congress Subject Headings (LCSH): | Double stars, White dwarf stars |
| Journal or Publication Title: | Astronomy & Astrophysics |
| Publisher: | EDP Sciences |
| ISSN: | 0004-6361 |
| Date: | September 2005 |
| Volume: | Vol.440 |
| Number: | No.3 |
| Page Range: | pp. 1087-1095 |
| Identification Number: | 10.1051/0004-6361:20053174 |
| Status: | Peer Reviewed |
| Access rights to Published version: | Open Access |
| Funder: | Nederlandse Organisatie voor Wetenschappelijk Onderzoek [Netherlands Organisation for Scientific Research] (NWO), Deutsche Forschungsgemeinschaft (DFG), Particle Physics and Astronomy Research Council (Great Britain) (PPARC), Carolune Institute for Quality Astronomy (CIQuA) |
| Grant number: | 639.041.405 (NWO), NA 365/3-1 (DFG), He 1356/40-3 (DFG), 639.042.201 (NWO), KO738/21-1 (DFG) |
| References: | Benvenuto, O. G., & Althaus, L. G. 1999, MNRAS, 303, 30 Bergeron, P.,Wesemael, F., Fontaine, G., & Liebert, J. 1989, ApJ, 345, L91 Bergeron, P.,Wesemael, F., & Beauchamp, A. 1995, PASP, 107, 1047 Bergeron, P., Leggett, S. K., & Ruiz, M. T. 2001, ApJS, 133, 413 Bessell, M. S., & Wickramasinghe, D. T. 1978, MNRAS, 182, 275 Bragaglia, A., Greggio, L., Renzini, A., & D’Odorico, S. 1990, ApJ, 365, L13 Christlieb, N., Wisotzki, L., Reimers, D., et al. 2001, A&A, 366, 898 Driebe, T., Schönberner, D., Blöcker, T., & Herwig, F. 1998, A&A, 339, 123 Driebe, T., Blöcker, T., Schönberner, D., & Herwig, F. 1999, A&A, 350, 89 Han, Z. 1998, MNRAS, 296, 1019 Hansen, B. M. S. 1999, ApJ, 520, 680 Heber, U., Edelmann, H., Lisker, T., & Napiwotzki, R. 2003, A&A, 411, L477 Hoeflich, P.,Wheeler, J. C., & Thielemann, F. K. 1998, ApJ, 495, 617 Holberg, J. B., Saffer, R. A., Tweedy, R. W., & Barstow, M. A. 1995, ApJ, 452, L133 Iben, Jr, I., & Tutukov, A. V. 1984, ApJ, 284, 719 Iben, Jr, I., Tutukov, A. V., & Yungelson, L. R. 1997, ApJ, 475, 291 Karl, C., Napiwotzki, R., Heber, U., et al. 2002, in White Dwarfs, Proc. XIII Workshop on White Dwarfs, ed. D. de Martino, R. Kalytis, R. Silvotti, & J. Solheim (Kluwer), 43 Karl, C., Napiwotzki, R., Nelemans, G., et al. 2003, A&A, 410, 663 Koester, D. 1987, ApJ, 322, 852 Koester, D., Napiwotzki, R., Christlieb, N., et al. 2001, A&A, 378, 556 Leibundgut, B. 2001, ARA&A, 39, 67 Livio, M. 2001, in Supernovae and Gamma-Ray Bursts: the Greatest Explosions since the Big Bang, STScI Symp. Ser., 13, 334 Luyten, W. J. 1949, ApJ, 109, 528 Luyten, W. J. 1957, A catalogue of 9867 stars in the Southern Hemisphere with proper motions exceeding 0.2 annually (Minneapolis, Lund Press) Marsh, T. R. 1995, MNRAS, 275, L1 Marsh, T. R. 2000, New Astron. Rev., 44, 119 Marsh, T. R., Dhillon, V. S., & Duck, S. R. 1995, MNRAS, 275, 828 Maxted, P. F. L., & Marsh, T. R. 1999, MNRAS, 307, 122 Maxted, P. F. L., Marsh, T. R., & Moran, C. K. J. 2000a, MNRAS, 319, 305 Maxted, P. F. L., Marsh, T. R., Moran, C. K. J., & Han, Z. 2000b, MNRAS, 314, 334 Maxted, P. F. L., Burleigh, M. R., Marsh, T. R., & Bannister, N. P. 2002a, MNRAS, 334, 833 Maxted, P. F. L., Marsh, T. R., & Moran, C. K. J. 2002b, MNRAS, 332, 745 Morales-Rueda, L., Marsh, T., Maxted, P., et al. 2005, MNRAS, 359, 648 Moran, C. K. J., Marsh, T. R., & Bragaglia, A. 1997, MNRAS, 288, 538 Napiwotzki, R., Christlieb, N., Drechsel, H., et al. 2001a, Astronomische Nachrichten, 322, 411 Napiwotzki, R., Edelmann, H., Heber, U., et al. 2001b, A&A, 378, L17 Napiwotzki, R., Drechsel, H., Heber, U., et al. 2002a, in White Dwarfs, Proc. XIII Workshop on White Dwarfs, ed. D. de Martino, R. Kalytis, R. Silvotti, & J. Solheim (Kluwer), 39 Napiwotzki, R., Koester, D., Nelemans, G., et al. 2002b, A&A, 386, 957 Napiwotzki, R., Karl, C. A., Lisker, T., et al. 2004a, Ap&SS, 291, 321 Napiwotzki, R., Yungelson, L., Nelemans, G., et al. 2004b, in Spectroscopically and Spatially Resolving the Components of the Close Binary Stars (San Francisco: ASP), ASP Conf. Ser., 318, 402 Nelemans, G., & Tout, C. A. 2005, MNRAS, 356, 753 Nelemans, G., Verbunt, F., Yungelson, L. R., & Portegies Zwart, S. F. 2000, A&A, 360, 1011 Nelemans, G., Yungelson, L. R., Portegies Zwart, S. F., & Verbunt, F. 2001, A&A, 365, 491 Nelemans, G., Yungelson, L. R., & Portegies Zwart, S. F. 2004, MNRAS, 349, 181 Piersanti, L., Gagliardi, S., Iben, I. J.,& Tornambé, A. 2003, ApJ, 583, 885 Saffer, R. A., Liebert, J., & Olszewski, E. W. 1988, ApJ, 334, 947 Saio, H., & Nomoto, K. 1998, ApJ, 500, 388 Saio, H., & Nomoto, K. 2004, ApJ, 615, 444 Webbink, R. F. 1984, ApJ, 277, 355 Wegner, G., & Reid, I. N. 1991, ApJ, 375, 674 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/3583 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

