
The Library
Multimodal functional imaging investigation before and after the onset of psychosis
Tools
Fusar-Poli, Paolo, Howes, Oliver (Oliver D.), Valli, Isabel, Allen, Paul, Broome, Matthew R., Grasby, Paul and McGuire, Philip (2009) Multimodal functional imaging investigation before and after the onset of psychosis. International Journal of Neuropsychopharmacology, Vol.12 (No.4). pp. 579-581. doi:10.1017/S146114570800953X ISSN 1461-1457.
![]()
|
PDF
WRAP_Broome_2_S146114570800953Xa.pdf - Published Version - Requires a PDF viewer. Download (149Kb) |
Official URL: http://dx.doi.org/10.1017/S146114570800953X
Abstract
Mr A. was a 20-yr-old white male with no medical
history of note. His GP, who was concerned about
his poor psychosocial functioning, referred him to a
specialist service offering advice and support for
young people at risk for psychosis.
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | R Medicine > RC Internal medicine | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences > Mental Health and Wellbeing Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||
Library of Congress Subject Headings (LCSH): | Schizophrenia -- Physiological aspects, Diagnostic imaging | ||||
Journal or Publication Title: | International Journal of Neuropsychopharmacology | ||||
Publisher: | Cambridge University Press | ||||
ISSN: | 1461-1457 | ||||
Official Date: | 2009 | ||||
Dates: |
|
||||
Volume: | Vol.12 | ||||
Number: | No.4 | ||||
Page Range: | pp. 579-581 | ||||
DOI: | 10.1017/S146114570800953X | ||||
Status: | Peer Reviewed | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Date of first compliant deposit: | 17 December 2015 | ||||
Date of first compliant Open Access: | 17 December 2015 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year