The Library
Extracting valuable compounds from straw degraded by Pleurotus ostreatus
Tools
Koncsag, Claudia I., Eastwood, Daniel C., Collis, Alana, Coles, Stuart R., Clark, Andrew J., Kirwan, Kerry and Burton, Kerry S.. (2012) Extracting valuable compounds from straw degraded by Pleurotus ostreatus. Resources, Conservation and Recycling, Vol.59 . pp. 14-22. ISSN 0921-3449
|
PDF
wrap_koncsag_emchie_full_paper.pdf - Accepted Version - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (262Kb) |
Official URL: http://dx.doi.org/10.1016/j.resconrec.2011.04.007
Abstract
This work aims to the recovery of lignocellulosic waste in an environmentally friendly process, as an alternative to the energy- intensive technologies: steam explosion, subcritical and/or supercritical water treatment, gasification through pyrolisis, etc. A study was made to optimize the extraction conditions of potentially valuable compounds in straw degraded by the fungus Pleurotus ostreatus. The effects of solvent nature, temperature and extraction time were quantified by material balances with a special view to the extracts obtained. Confirmation of the effectiveness of the operations was done by spectrophotometric, HPLC and LC-MS analyses. Following this study, a technology localized to the farm was conceived, requiring few craftsmanship and no special utilities, to obtain a semi-product for further processing. A centralized technology could be also taken into account to process the straw by direct extraction with hot solvents, in order to obtain products yields three times higher than in the case of the aqueous extraction followed by solvent extraction at 20oC.
| Item Type: | Journal Article |
|---|---|
| Subjects: | S Agriculture > SB Plant culture T Technology > TA Engineering (General). Civil engineering (General) T Technology > TP Chemical technology |
| Divisions: | Faculty of Science > Chemistry Faculty of Science > Life Sciences (2010- ) Faculty of Science > Life Sciences (2010- ) > Warwick HRI (2004-2010) Faculty of Science > WMG (Formerly the Warwick Manufacturing Group) |
| Library of Congress Subject Headings (LCSH): | Pleurotus ostreatus, Extraction (Chemistry), Straw -- Biodegradation |
| Journal or Publication Title: | Resources, Conservation and Recycling |
| Publisher: | Elsevier BV |
| ISSN: | 0921-3449 |
| Date: | February 2012 |
| Volume: | Vol.59 |
| Number of Pages: | 9 |
| Page Range: | pp. 14-22 |
| Identification Number: | 10.1016/j.resconrec.2011.04.007 |
| Status: | Peer Reviewed |
| Publication Status: | Published |
| Access rights to Published version: | Restricted or Subscription Access |
| Funder: | University of Warwick. International Manufacturing Centre |
| Version or Related Resource: | This paper was originally presented at Biomass valorization to energy and value added chemicals; the 6th European Meeting on Chemical Industry and Environment, Mechelen, Belgium, May 17-19, 2010. |
| References: | Agosin E, Odier E. Solid-state fermentation, lignin degradation and resulting digestibility of wheat straw fermented by selected white-rot fungi, Applied Microbiology and Biotechnology 1985; 21: 397-03 Akin DE, Sethuraman A, Morisson III WH, Martin SA, Erikssson KE. Microbial delignification with white-rot fungi improve forage digestibility, Appl.Environ.Microbiol. 1993; 59: 4274-82 Bailey MJ. A note of use of dinitrosalicylic acid for determining the products of enzymatic reactions, Applied Microbiology and Biotechnology 1988; 29: 494-6 Basu S, Gaur, R, Gomes J, Sreekrishnan T R, Bisaria V.S. Effect of seed culture on solidstate bioconversion of wheat straw by Phanerochaete chrysosporium for animal feed production, Journal of Bioscience and Bioengineering 2002; 93: 25-30 Bisaria R, Bisaria SV, Hobson PN, An integrated approach to utilization of agro-residues through Pleurotus cultivation, Critical Reviews in Biotechnology 1987; 7(1): 17-41 Bjerre AB, Bjerring Olesen A, Fernqvist T, Plöger A, Skammelsen Schmidt A. Pretreatment of wheat straw using combined wet oxidation and alkaline hydrolysis resulting in convertible cellulose and hemicelluloses, Biotechnology and Bioengineering 2000; 49: 568-77 Burton K, Eastwood D. Microbial breakdown of plant wastes in solid-state biorefinery, 5th International Conference on Renewable Resources an Biorefineries, June 2009, Ghent, 8 Chacon N, Dazzeo N, Fölster, H, Mogolon, P. Comparison between colorimetric and titration methods for organic carbon determination in acid soils, Communications in Soil Science and Plant Analysis 2002; 33: 203-11 Crawford LD, Crawford RL. Microbial degradation of lignin, Enzyme and Microbial Technology 1980; 2(1): 11-22 Dinis MJ, Bezerra RMF, Nunes F, Dias AA, Guedes CV, Ferreira LMM et al. Modification of wheat straw lignin by solid state fermentation with white-rot fungi , Bioresource Technology, 2009; 100: 4829-35 Hadar Y, Kerem Z, Gorodecki, B. Biodegradation of lignocellulosic agricultural waste by Pleurotus ostreatus, J.Biotechnol 1993; 30: 133-9 Heinrich E, Dahmen N, Dinjus E. Cost estimate for biosynfuel production via biosyncrude gasification, Biofuels,Bioprod.Bioref, 2009; 3: 28-41 Hernández-Coronado M J, Hernández M, Centenera, F, Pérez-Leblic MI , Ball AS , Arias ME. Chemical characterization and spectroscopic analysis of the solubilization products from wheat straw produced by Streptomyces strains grown in solid-state fermentation, Microbiology 1997; 143: 1359-67 Keller FA, Hamilton JA, Nguyen QA. Microbial pretreatment of biomass: potential for reducing severity of thermochemical biomass pretreatment, Applied Biochemistry and Biotechnology 2003; 105: 27-41 Karunanandaa K, Fales SL, Varga, GA, Royse, DJ. Chemical composition and biodegradability of crop residues colonized by white-rot fungi, J.Sci.Food Agric 1992; 60: 105-12 Milstein O, Vered Y, Gressel J, Flowers HM. Biodegradation of wheat straw lignocarbohydrate complexes (LCC).II. Fungal growth on aqueous hydrolysate liquors and particulate residues of wheat straw , European Journal of Applied Microbiology and Biotechnology 1981; 13 (2):117-127 Mishra BK, Pandey Lata AK. Lignocellulolytic enzyme production from submerged fermentation of paddy straw, Indian Journal of Microbiology 2007; 47: 176-9 Ruffell J, Levie B, Helle S, Duff Sh. Pretreatment and enzymatic hydrolysis of recovered fibre for ethanol production, Bioresources Technology, 2010; 49: 2267-72 Singleton VL, Orthofer R, Lamuela-Raventos R M. Analysis of total phenols and other oxidation substrates and antioxidants by means of Folin-Ciocalteu Reagent, Methods in Enzymology, 1999; 299: 152-78 Valmaseda M, Almendros G, Martínez, AT. Chemical transformation of wheat straw constituents after solid-state fermentation with selected lignocellulose-degrading fungi, Biomass and Bioenergy 1991a; 1: 261-6 Valmaseda M, Martinez MJ, Martínez AT. Kinetics of wheat straw solid-state fermentation with Trametes versicolor and Pleurotus ostreatus — lignin and polysaccharide alteration and production of related enzymatic activities, Applied Microbiology and Biotechnology, 1991b; 35: 817-23 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/36673 |
Actions (login required)
![]() |
View Item |
Tools
Tools

