The Library
HS 2237+8154 : on the onset of mass transfer or entering the period gap?
Tools
Gänsicke, B. T. (Boris T.), Araujo-Betancor, S., Hagen, H.-J., Harlaftis, E. T., Kitsionas, S., Dreizler, S. and Engels, Dieter, 1950-. (2004) HS 2237+8154 : on the onset of mass transfer or entering the period gap? Astronomy & Astrophysics, Vol.418 (No.1). pp. 265-270. ISSN 0004-6361
|
PDF
WRAP_Gansicke_HS_2237.pdf - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (953Kb) |
Official URL: http://dx.doi.org/10.1051/0004-6361:20035591
Abstract
We report follow-up observations of a new white dwarf/red dwarf binary HS 2237+8154, identified as a blue variable star from the Hamburg Quasar Survey. Ellipsoidal modulation observed in the R band as well as the radial velocity variations measured from time-resolved spectroscopy determine the orbital period to be Porb = 178.10 +- 0.08 min. The optical spectrum of HS 2237+8154 is well described by a combination of a Teff = 11500 +- 1500 K white dwarf (assuming log g = 8) and a dM 3.5 +- 0.5 secondary star. The distance implied from the flux scaling factors of both stellar components is d = 105 +- 25 pc. Combining the constraints obtained from the radial velocity of the secondary and from the ellipsoidal modulation, we derive a binary inclination of i = 50-70 and stellar masses of and Mwd = 0.47-0.67 M and Msec = 0.2-0.4 M. All observations imply that the secondary star must be nearly Roche-lobe filling. Consequently, HS 2237+8154 may be either a pre-cataclysmic variable close to the start of mass transfer, or - considering its orbital period - a cataclysmic variable that terminated mass transfer and entered the period gap, or a hibernating nova.
| Item Type: | Journal Article |
|---|---|
| Subjects: | Q Science > QB Astronomy |
| Divisions: | Faculty of Science > Physics |
| Library of Congress Subject Headings (LCSH): | Cataclysmic variable stars |
| Journal or Publication Title: | Astronomy & Astrophysics |
| Publisher: | EDP Sciences |
| ISSN: | 0004-6361 |
| Date: | April 2004 |
| Volume: | Vol.418 |
| Number: | No.1 |
| Page Range: | pp. 265-270 |
| Identification Number: | 10.1051/0004-6361:20035591 |
| Status: | Peer Reviewed |
| Access rights to Published version: | Open Access |
| Funder: | Particle Physics and Astronomy Research Council (Great Britain) (PPARC), Deutsche Forschungsgemeinschaft (DFG) |
| Grant number: | Re 353/11 (DFG), Re 353/22 (DFG) |
| References: | Araujo-Betancor, S., Gansicke, B. T., Hagen, H.-J., Rodriguez-Gil, P., & Engels, D. 2003, A&A, 406, 213 Baraffe, I., & Chabrier, G. 1996, ApJ, 461, L51 Bertin, E., & Arnouts, S. 1996, A&AS, 117, 393 Beuermann, K., Baraffe, I., Kolb, U., & Weichhold, M. 1998, A&A, 339, 518 Beuermann, K., Wheatley, P., Ramsay, G., Euchner, F., & Gansicke, B. T. 2000, A&A, 354, L49 Binnendijk, L. 1974, Vistas Astron., 16, 61 Bleach, J. N., Wood, J. H., Catal´an, M. S., et al. 2000, MNRAS, 312, 70 Delfosse, X., Forveille, T., Mayor, M., Burnet, M., & Perrier, C. 1999, A&A, 341, L63 Downes, R. A., Webbink, R. F., Shara, M. M., et al. 2001, PASP, 113, 764 Gansicke, B. T., Beuermann, K., & de Martino, D. 1995, A&A, 303, 127 Gansicke, B. T., Fried, R. E., Hagen, H.-J., et al. 2000, A&A, 356, L79 Gansicke, B. T., Hagen, H. J., & Engels, D. 2002, in The Physics of Cataclysmic Variables and Related Objects, ed. B. T. Gansicke, K. Beuermann, & K. Reinsch, ASP Conf. Ser., 261, 190 Hamada, T., & Salpeter, E. E. 1961, ApJ, 134, 683 Horne, K. 1986, PASP, 98, 609 Kawka, A., & Vennes, S. 2003, AJ, 125, 1444 Kirkpatrick, J. D., Henry, T. J., & McCarthy, D.W. J. 1991, ApJS, 77, 417 Kube, J., Gansicke, B. T., Euchner, F., & Hoffmann, B. 2003, A&A, 404, 1159 Marsh, T. R. 1989, PASP, 101, 1032 Nogami, D., Engels, D., Gansicke, B. T., et al. 2000, A&A, 364, 701 O’Donoghue, D., Koen, C., Kilkenny, D., et al. 2003, MNRAS, 345, 506 Ritter, H., & Kolb, U. 2003, A&A, 404, 301 Schreiber, M. R., & Gansicke, B. T. 2003, A&A, 406, 305 Schwarzenberg-Czerny, A. 1989, MNRAS, 241, 153 Shara, M. M., Livio, M., Moffat, A. F. J., & Orio, M. 1986, ApJ, 311, 163 Szkody, P., Desai, V., Burdullis, T., et al. 2000, ApJ, 540, 983 Szkody, P., Gansicke, B., Fried, R. E., Heber, U., & Erb, D. K. 2001, PASP, 113, 1215 Thorstensen, J. R. 2003, AJ, 126, 3017 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/3801 |
Actions (login required)
![]() |
View Item |
Tools
Tools

