The Library
Biodiversity of carrot genetic resources - variation in secondary metabolites
Tools
Baranski, R., Allender, Charlotte J., Kaminska, I. and Rzeminska, M. J.. (2011) Biodiversity of carrot genetic resources - variation in secondary metabolites. Planta Medica, Vol.77 (No.12). p. 1379. ISSN 0032-0943
Full text not available from this repository.
Official URL: http://www.thieme.de/plantamedica/index.html
| Item Type: | Journal Article |
|---|---|
| Subjects: | Q Science > QK Botany S Agriculture > SB Plant culture |
| Divisions: | Faculty of Science > Life Sciences (2010- ) |
| Library of Congress Subject Headings (LCSH): | Metabolites, Germplasm resources, Plant, Carrots -- Germplasm resources |
| Journal or Publication Title: | Planta Medica |
| Publisher: | Georg Thieme Verlag |
| ISSN: | 0032-0943 |
| Date: | August 2011 |
| Volume: | Vol.77 |
| Number: | No.12 |
| Page Range: | p. 1379 |
| Status: | Not Peer Reviewed |
| Publication Status: | Published |
| Access rights to Published version: | Restricted or Subscription Access |
| Conference Paper Type: | Paper |
| Title of Event: | 59th International Congress and Annual Meeting of the Society-for-Medicinal-Plant-and-Natural-Product-Research |
| Type of Event: | Conference |
| Location of Event: | Antalya, Turkey |
| Date(s) of Event: | 4-9 Sep 2011 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/38358 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

