
The Library
Validation and pilot application of [18F]FDG-PET in evaluation of a metabolic therapy for Alzheimer's disease
Tools
(2011) Validation and pilot application of [18F]FDG-PET in evaluation of a metabolic therapy for Alzheimer's disease. In: Ashford, J. Wesson and Rosen, Allyson and Adamson, Maheen and Bayley, Peter and Sabri, Osama and Furst, Ansgar and Black, Sandra E. and Weiner, Michael , (eds.) Handbook of imaging the Alzheimer brain (Advances in Alzheimer's Disease, vol. 2). Amsterdam: IOS Press, pp. 627-642. ISBN 9781607507925
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://www.booksonline.iospress.nl/Content/View.as...
Item Type: | Book Item | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics R Medicine > RC Internal medicine R Medicine > RM Therapeutics. Pharmacology |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Statistics | ||||
Library of Congress Subject Headings (LCSH): | Alzheimer's disease -- Diet therapy, Tomography, Emission -- Data processing, | ||||
Publisher: | IOS Press | ||||
Place of Publication: | Amsterdam | ||||
ISBN: | 9781607507925 | ||||
Book Title: | Handbook of imaging the Alzheimer brain (Advances in Alzheimer's Disease, vol. 2) | ||||
Editor: | Ashford, J. Wesson and Rosen, Allyson and Adamson, Maheen and Bayley, Peter and Sabri, Osama and Furst, Ansgar and Black, Sandra E. and Weiner, Michael | ||||
Official Date: | 2011 | ||||
Dates: |
|
||||
Volume: | Vol.2 | ||||
Number of Pages: | 824 | ||||
Page Range: | pp. 627-642 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |