The Library
Dissecting the donor star in the eclipsing polar HU Aquarii
Tools
Schwope, A. D. (Axel D.), Horne, K. (Keith), Steeghs, D. (Danny), 1972- and Still, M. (Martin D.). (2011) Dissecting the donor star in the eclipsing polar HU Aquarii. Astronomy & Astrophysics, Vol.531 . Article A34. ISSN 0004-6361
|
PDF
WRAP_Steeghs_aa16373-10.pdf - Published Version - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (390Kb) |
Official URL: http://dx.doi.org/10.1051/0004-6361/201016373
Abstract
Medium-resolution spectroscopic observations with full phase coverage of the eclipsing polar HU Aqr are presented. Na I absorption and Ca II emission lines are used to trace the secondary star. While the Na I lines seem to have contributions from both hemispheres of the donor star, the Ca II lines were found to originate from the irradiated part of its surface alone. An irradiation model was applied and the irradiation-weighted radial velocity amplitude was used to determine the mass ratio Q = M(WD)/M(2) = 4.58 +/- 0.20. When combined with high-speed photometric low-state eclipse light curves, the white dwarf mass is constrained to 0.75 < M(WD)/M(circle dot) < 0.84 with a best-fit value of M(WD) = (0.80 +/- 0.04) M(circle dot), and M(2) = (0.18 +/- 0.06) M(circle dot) at an orbital inclination of i = 87(-0.5)(o+0.8).
| Item Type: | Journal Article |
|---|---|
| Subjects: | Q Science > QB Astronomy |
| Divisions: | Faculty of Science > Physics |
| Library of Congress Subject Headings (LCSH): | Eclipsing binaries, Variable stars |
| Journal or Publication Title: | Astronomy & Astrophysics |
| Publisher: | E D P Sciences |
| ISSN: | 0004-6361 |
| Date: | 2011 |
| Volume: | Vol.531 |
| Page Range: | Article A34 |
| Identification Number: | 10.1051/0004-6361/201016373 |
| Status: | Peer Reviewed |
| Publication Status: | Published |
| Access rights to Published version: | Restricted or Subscription Access |
| References: | Barman, T. S., Hauschildt, P. H., & Allard, F. 2004, ApJ, 614, 338 Beuermann, K., & Reinsch, K. 2008, A&A, 480, 199 Bridge, C. M., Cropper, M., Ramsay, G., et al. 2002, MNRAS, 336, 1129 Catalán, M. S., Schwope, A. D., & Smith, R. C. 1999, MNRAS, 310, 123 Glenn, J., Howell, S. B., Schmidt, G. D., et al. 1994, ApJ, 424, 967 Hakala, P. J., Watson, M. G., Vilhu, O., et al. 1993, MNRAS, 263, 61 Harrop-Allin, M. K., Cropper, M., Hakala, P. J., Hellier, C., & Ramseyer, T. 1999, MNRAS, 308, 807 Harrop-Allin, M. K., Potter, S. B., & Cropper, M. 2001, MNRAS, 326, 788 Heerlein, C., Horne, K., & Schwope, A. D. 1999, MNRAS, 304, 145 Howell, S. B., Ciardi, D. R., Sirk, M. M., & Schwope, A. D. 2002, AJ, 123, 420 Knigge, C. 2006, MNRAS, 373, 484 Knigge, C. 2007, MNRAS, 382, 1982 Nasiroglu, I., Slowikowska, A., Kanbach, G., Schwarz, R., & Schwope, A. 2010, in High Time Resolution Astrophysics IV, ed. A. Shearer, Am. Inst. Phys. Conf. Ser., Vol. PoS(HTRA-IV)048, in press Nauenberg, M. 1972, ApJ, 175, 417 Panei, J. A., Althaus, L. G., & Benvenuto, O. G. 2000, A&A, 353, 970 Qian, S., Liu, L., Liao,W., et al. 2011, MNRAS, accepted [arXiv:1103.2005] Schwarz, R., Schwope, A. D., Vogel, J., et al. 2009, A&A, 496, 833 Schwope, A. 2001, in Astrotomography, Indirect Imaging Methods in Observational Astronomy, ed. H. M. J. Boffin, D. Steeghs, & J. Cuypers (Berlin: Springer Verlag), Lect. Notes Phys., 573, 127 Schwope, A. D., & Christensen, L. 2010, A&A, 514, A89 Schwope, A. D., Thomas, H. C., & Beuermann, K. 1993, A&A, 271, L25 Schwope, A. D., Mantel, K., & Horne, K. 1997, A&A, 319, 894 Schwope, A. D., Beuermann, K., Buckley, D. A. H., et al. 1998, in Wild Stars in the Old West, ed. S. Howell, E. Kuulkers, & C. Woodward, ASP Conf. Ser., 137, 44 Schwope, A. D., Catalán, M. S., Beuermann, K., et al. 2000, MNRAS, 313, 533 Schwope, A. D., Schwarz, R., Sirk, M., & Howell, S. B. 2001, A&A, 375, 419 Schwope, A. D., Thomas, H., Mantel, K., Haefner, R., & Staude, A. 2003, A&A, 402, 201 Schwope, A. D., Staude, A., Vogel, J., & Schwarz, R. 2004, Astron. Nachr., 325, 197 van Spaandonk, L., Steeghs, D., Marsh, T. R., & Torres, M. A. P. 2010, MNRAS, 401, 1857 Vogel, J., Schwope, A., Schwarz, R., et al. 2008, in High Time Resolution Astrophysics: The Universe at Sub-Second Timescales, ed. D. Phelan, O. Ryan, & A. Shearer, AIP Conf. Ser., 984, 264 Vrielmann, S., & Schwope, A. D. 2001, MNRAS, 322, 269 Watson, C. A., Dhillon, V. S., Rutten, R. G. M., & Schwope, A. D. 2003, MNRAS, 341, 129 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/38516 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

