The Library
Effects of supplemented isoenergetic diets differing in cereal fiber and protein content on insulin sensitivity in overweight humans
Tools
. (2011) Effects of supplemented isoenergetic diets differing in cereal fiber and protein content on insulin sensitivity in overweight humans. American Journal of Clinical Nutrition, Vol.94 (No.2). pp. 459-471. ISSN 0002-9165 Full text not available from this repository.
Official URL: http://dx.doi.org/10.3945/ajcn.110.004374
Abstract
Despite their beneficial effects on weight loss and blood lipids, high-protein (HP) diets have been shown to increase insulin resistance and diabetes risk, whereas high-cereal-fiber (HCF) diets have shown the opposite effects on these outcomes.
| Item Type: | Journal Article |
|---|---|
| Subjects: | Q Science > QP Physiology R Medicine > RC Internal medicine |
| Divisions: | Faculty of Medicine > Warwick Medical School |
| Library of Congress Subject Headings (LCSH): | Carbohydrates -- Metabolism -- Disorders, Diabetes -- Nutritional aspects, Non-insulin-dependent diabetes, Obesity, Overweight persons -- Health and hygiene, Glycemic index, Metabolic syndrome |
| Journal or Publication Title: | American Journal of Clinical Nutrition |
| Publisher: | American Society for Nutrition |
| ISSN: | 0002-9165 |
| Date: | 2011 |
| Volume: | Vol.94 |
| Number: | No.2 |
| Page Range: | pp. 459-471 |
| Identification Number: | 10.3945/ajcn.110.004374 |
| Status: | Peer Reviewed |
| Publication Status: | Published |
| Access rights to Published version: | Restricted or Subscription Access |
| Funder: | German Ministry of Education and Science (BMBF) , Deutsches Institut für Ernährungsforschung Potsdam-Rehbrücke [German Institute of Human Nutrition Potsdam-Rehbrücke] (DIfE), Charité (Hospital : Berlin, Germany) |
| Grant number: | 0313826A (BMBF), 0313826B (BMBF) |
| URI: | http://wrap.warwick.ac.uk/id/eprint/38662 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

