
The Library
Thermographic detection of surface breaking defects using a scanning laser source
Tools
Burrows, S. E. (Susan E.), Dixon, S., Pickering, S. G., Li, T. (Teng) and Almond, Darryl (2011) Thermographic detection of surface breaking defects using a scanning laser source. NDT & E International, Vol.44 (No.7). pp. 589-596. doi:10.1016/j.ndteint.2011.06.001 ISSN 0963-8695.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1016/j.ndteint.2011.06.001
Abstract
Surface breaking defects are detected using a scanning laser source to deposit heat into a sample surface. Any lateral flow of heat is disturbed by such a defect, with a change in thermal spot shape being detected by an infrared camera. An apparent increase in temperature as the laser passes over a defect is due to a localised change in emissivity, allowing defects to be distinguished from surface markings. Defects have been detected in both stainless steel and aluminium.
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering Faculty of Science, Engineering and Medicine > Science > Physics |
||||
Library of Congress Subject Headings (LCSH): | Thermography, Nondestructive testing | ||||
Journal or Publication Title: | NDT & E International | ||||
Publisher: | Elsevier Sci Ltd. | ||||
ISSN: | 0963-8695 | ||||
Official Date: | November 2011 | ||||
Dates: |
|
||||
Volume: | Vol.44 | ||||
Number: | No.7 | ||||
Page Range: | pp. 589-596 | ||||
DOI: | 10.1016/j.ndteint.2011.06.001 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Funder: | Engineering and Physical Sciences Research Council (EPSRC), Rolls-Royce Group plc, RWE Energie (Firm), UK Research Centre in Nondestructive Evaluation (RCNDE), National Nuclear Laboratory (Great Britain) |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |