
The Library
Health Services Research and clinical issues : Does the performance of mammography readers in the NHSBSP vary? And how much does this matter?
Tools
Taylor-Phillips, Sian, Clarke, Aileen, Wheaton, M., Wallis, M. G., Duncan, A. and Gale, A. G. (2011) Health Services Research and clinical issues : Does the performance of mammography readers in the NHSBSP vary? And how much does this matter? Journal of Epidemiology & Community Health, Vol.65 (Suppl. 2). A13. doi:10.1136/jech.2011.143586.28
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1136/jech.2011.143586.28
Item Type: | Journal Item | ||||
---|---|---|---|---|---|
Subjects: | R Medicine > RC Internal medicine > RC0254 Neoplasms. Tumors. Oncology (including Cancer) | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences > Population, Evidence & Technologies (PET) > Warwick Evidence Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||
Journal or Publication Title: | Journal of Epidemiology & Community Health | ||||
Publisher: | BMJ Group | ||||
ISSN: | 0143-005X | ||||
Official Date: | September 2011 | ||||
Dates: |
|
||||
Volume: | Vol.65 | ||||
Number: | Suppl. 2 | ||||
Page Range: | A13 | ||||
DOI: | 10.1136/jech.2011.143586.28 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Version or Related Resource: | Abstract of a presentation given at 55th Annual Scientific Meeting of the the Society for Social Medicine, 14th – 16th September 2011, University of Warwick |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |