
The Library
Temperature contour maps at the strain-induced martensitic transition of a Cu–Zn–Al shape-memory single crystal
Tools
Vives, Eduard, Burrows, S. E. (Susan E.), Edwards, R. S. (Rachel S.), Dixon, S., Mañosa, Lluís, Planes, Antoni and Roméro, Ricardo (2011) Temperature contour maps at the strain-induced martensitic transition of a Cu–Zn–Al shape-memory single crystal. Applied Physics Letters, Vol.98 (No.1). 011902. doi:10.1063/1.3533403 ISSN 0003-6951.
![]()
|
PDF
WRAP_Dixon_Thermalcamera-v5.pdf - Published Version - Requires a PDF viewer. Download (326Kb) |
Official URL: http://dx.doi.org/10.1063/1.3533403
Abstract
We study temperature changes at the reverse strain-induced martensitic transformation in a Cu–Zn–Al single crystal. Infrared thermal imaging reveals a markedly inhomogeneous temperature distribution. The evolution of the contour temperature maps enables information to be extracted on the kinetics of the interface motion.
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering Faculty of Science, Engineering and Medicine > Science > Physics |
||||
Library of Congress Subject Headings (LCSH): | Shape memory alloys, Martensitic transformations, Crystals -- Analysis, Temperature | ||||
Journal or Publication Title: | Applied Physics Letters | ||||
Publisher: | American Institute of Physics | ||||
ISSN: | 0003-6951 | ||||
Official Date: | January 2011 | ||||
Dates: |
|
||||
Volume: | Vol.98 | ||||
Number: | No.1 | ||||
Page Range: | 011902 | ||||
DOI: | 10.1063/1.3533403 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Date of first compliant deposit: | 18 December 2015 | ||||
Date of first compliant Open Access: | 18 December 2015 | ||||
Funder: | Spain. Ministerio de Ciencia e Innovación (MICINN), Engineering and Physical Sciences Research Council (EPSRC), Royal Society (Great Britain), Spain. Ministerio de Educación, Cultura y Deporte | ||||
Grant number: | MAT2010-15114 (MICINN), EP/H024247/1 (EPSRC), JP090474 (RS), PR2009-0016 (MECD) |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year