
The Library
Defect detection using a scanning laser source
Tools
Burrows, S. E. (Susan E.) and Dixon, S. (2011) Defect detection using a scanning laser source. AIP Conference Proceedings , Vols.30A, 30B (Vol.1335). pp. 249-256. doi:10.1063/1.3591863
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://www.qndeprograms.org/2010/2010%20Abstract%2...
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QC Physics T Technology > TA Engineering (General). Civil engineering (General) |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering Faculty of Science, Engineering and Medicine > Science > Physics |
||||
Library of Congress Subject Headings (LCSH): | Nondestructive testing | ||||
Journal or Publication Title: | AIP Conference Proceedings | ||||
Publisher: | AIP | ||||
ISBN: | 9780735408883 | ||||
Book Title: | Review of Progress in Quantitive nondestructive evaluation | ||||
Editor: | Thompson, D. O. and Chimenti, Dale E. | ||||
Official Date: | 2011 | ||||
Dates: |
|
||||
Volume: | Vols.30A, 30B | ||||
Number: | Vol.1335 | ||||
Page Range: | pp. 249-256 | ||||
DOI: | 10.1063/1.3591863 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Version or Related Resource: | Burrows, S. E. and Dixon, S. (2010). Defect detection using a scanning laser source. QNDE 2010, San Diego, California, 18-23 July. | ||||
Type of Event: | Other |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |